Resultados en vivo
Todos los partidos

Estonia

Historias

Estonia

Aún no hay historias para este club.

UEFA Nations League

Grupos

Clasificación

League A - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) France 6 411 +4 13 VDVEV
2 (Clasificación) Belgium 6 402 +5 12 VVDVD
3 Italy 6 312 +2 10 DVVEV
4 (Descenso) Türkiye 6 006 -11 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Germany 6 321 +8 11 VVEVD
2 (Clasificación) Netherlands 6 321 +4 11 DVVEV
3 Greece 6 321 -4 11 VDEEV
4 (Descenso) Serbia 6 006 -8 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) England 6 501 +13 15 VVVVV
2 (Clasificación) Spain 6 501 +8 15 DVVVV
3 (Descenso) Croatia 6 204 -10 6 VDDDD
4 (Descenso) Czech Republic 6 006 -11 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Portugal 5 401 +2 12 DVVVV
2 (Clasificación) Denmark 5 302 +3 9 VVDVD
3 (Descenso) Norway 5 203 0 6 VDDDV
4 (Descenso) Wales 5 104 -5 3 DDVDD
  • Clasificación
  • Descenso
Clasificación

League B - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Switzerland 6 510 +14 16 VEVVV
2 (Clasificación) Slovenia 6 321 +5 11 VEVDV
3 Scotland 6 213 -5 7 DVDVD
4 (Descenso) FYR Macedonia 6 006 -14 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League B - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Northern Ireland 5 320 +5 11 VEVEV
2 (Clasificación) Hungary 5 311 +3 10 VVVED
3 Ukraine 5 113 -4 4 DDDEV
4 (Descenso) Georgia 5 023 -4 2 DEDED
  • Clasificación
  • Descenso
Clasificación

League B - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Austria 5 320 +5 11 VEEVV
2 (Clasificación) Kosovo 5 131 -1 6 EEEDV
3 Rep. Of Ireland 5 122 +1 5 DEEVD
4 (Descenso) Israel 5 032 -5 3 EEEDD
  • Clasificación
  • Descenso
Clasificación

League B - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Sweden 5 410 +5 13 VVEVV
2 (Clasificación) Bosnia & Herzegovina 5 221 +2 8 DVEVE
3 Poland 5 113 +2 4 DDVDE
4 (Descenso) Romania 5 104 -9 3 VDDDD
  • Clasificación
  • Descenso
Clasificación

League C - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Albania 6 501 +9 15 VVVDV
2 (Clasificación) Belarus 6 312 +3 10 DVVVE
3 Finland 6 312 +10 10 VDDVE
4 San Marino 6 006 -22 0 DDDDD
  • Clasificación
Clasificación

League C - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Montenegro 6 510 +7 16 VVEVV
2 (Clasificación) Cyprus 6 222 -1 8 DEVVE
3 Armenia 6 132 -1 6 EEEDD
4 Latvia 6 024 -5 2 EDDDE
  • Clasificación
Clasificación

League C - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Slovakia 6 330 +7 12 EEVEV
2 (Clasificación) Faroe Islands 6 150 +1 8 VEEEE
3 Moldova 6 213 -5 7 DVDVE
4 Kazakhstan 6 033 -3 3 EDEDD
  • Clasificación
Clasificación

League C - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Iceland 6 420 +14 14 VVEVV
2 (Clasificación) Estonia 6 330 +3 12 VVEVE
3 Bulgaria 6 114 -8 4 DDVDE
4 Luxembourg 6 105 -9 3 DDDDD
  • Clasificación
Clasificación

League D - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Malta 4 220 +2 8 EVEV
2 (Clasificación) Andorra 4 112 0 4 VDED
3 (Clasificación) Gibraltar 4 031 -2 3 EDEE
  • Clasificación
Clasificación

League D - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Azerbaijan 4 220 +2 8 VVEE
2 (Clasificación) Lithuania 4 211 +2 7 VDEV
3 (Clasificación) Liechtenstein 4 013 -4 1 DDED