Resultados en vivo

Finland

Historias

Finland

Aún no hay historias para este club.

UEFA Nations League

Grupos

Clasificación

League A - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Italy 5 311 +5 10 VVEVD
2 (Clasificación) France 5 311 +3 10 DVEVV
3 (Clasificación) Belgium 5 302 +2 9 VDVDV
4 (Descenso) Türkiye 5 005 -10 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Netherlands 5 320 +9 11 VVEVE
2 (Clasificación) Greece 5 221 -5 8 DEEVV
3 (Clasificación) Germany 5 221 +3 8 VEVDE
4 (Descenso) Serbia 5 005 -7 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Spain 5 500 +9 15 VVVVV
2 (Clasificación) England 5 401 +12 12 VVVVD
3 (Clasificación) Croatia 5 104 -11 3 DDDDV
4 (Descenso) Czech Republic 5 005 -10 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Portugal 4 400 +5 12 VVVV
2 (Clasificación) Denmark 4 202 0 6 VDVD
3 (Clasificación) Wales 4 103 -3 3 DVDD
4 (Descenso) Norway 4 103 -2 3 DDDV
  • Clasificación
  • Descenso
Clasificación

League B - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Switzerland 5 410 +10 13 EVVVV
2 (Clasificación) Slovenia 5 221 +2 8 EVDVE
3 Scotland 5 212 -1 7 VDVDE
4 (Descenso) FYR Macedonia 5 005 -11 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League B - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Northern Ireland 4 220 +4 8 EVEV
2 (Clasificación) Hungary 4 211 +1 7 VVED
3 Ukraine 4 112 -3 4 DDEV
4 (Descenso) Georgia 4 022 -2 2 EDED
  • Clasificación
  • Descenso
Clasificación

League B - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Austria 4 220 +4 8 EEVV
2 (Clasificación) Kosovo 5 131 -1 6 EEEDV
3 Rep. Of Ireland 4 121 +2 5 EEVD
4 (Descenso) Israel 5 032 -5 3 EEEDD
  • Clasificación
  • Descenso
Clasificación

League B - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Sweden 4 310 +4 10 VEVV
2 (Clasificación) Bosnia & Herzegovina 4 220 +3 8 VEVE
3 Poland 4 112 +3 4 DVDE
4 (Descenso) Romania 4 004 -10 0 DDDD
  • Clasificación
  • Descenso
Clasificación

League C - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Albania 5 401 +7 12 VVDVV
2 (Clasificación) Belarus 5 311 +5 10 VVVED
3 Finland 5 212 +5 7 DDVEV
4 San Marino 5 005 -17 0 DDDDD
  • Clasificación
Clasificación

League C - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Montenegro 5 410 +4 13 VEVVV
2 (Clasificación) Cyprus 5 221 +2 8 EVVED
3 Armenia 5 122 -1 5 EEDDV
4 Latvia 5 014 -5 1 DDDED
  • Clasificación
Clasificación

League C - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Slovakia 5 320 +7 11 EVEVV
2 (Clasificación) Moldova 5 212 -4 7 VDVED
3 Faroe Islands 5 050 0 5 EEEEE
4 Kazakhstan 5 023 -3 2 DEDDE
  • Clasificación
Clasificación

League C - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Iceland 5 320 +11 11 VEVVE
2 (Clasificación) Estonia 5 230 +2 9 VEVEE
3 Bulgaria 5 113 -7 4 DVDED
4 Luxembourg 5 104 -6 3 DDDDV
  • Clasificación
Clasificación

League D - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Malta 3 210 +2 7 VEV
2 (Clasificación) Andorra 4 112 0 4 VDED
3 (Clasificación) Gibraltar 3 021 -2 2 DEE
  • Clasificación
Clasificación

League D - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Azerbaijan 4 220 +2 8 VVEE
2 (Clasificación) Lithuania 3 111 +1 4 DEV
3 (Clasificación) Liechtenstein 3 012 -3 1 DED