Resultados en vivo

Hungary

Historias

Hungary

lunes, 28 de septiembre de 2026

UEFA Nations League

Grupos

Group 1

Team P W D L GD Pts
Belgium 1 1 0 0 +2 3
Switzerland 1 1 0 0 +3 3
Malta 1 1 0 0 +1 3
Finland 1 1 0 0 +7 3
Gibraltar 1 0 1 0 0 1
France 1 1 0 0 +1 3
Scotland 1 0 1 0 0 1
Albania 1 1 0 0 +2 3
Belarus 1 0 0 1 -2 0
Türkiye 1 0 0 1 -1 0
Slovenia 1 0 1 0 0 1
Andorra 2 0 1 1 -1 1
Italy 1 0 0 1 -2 0
FYR Macedonia 1 0 0 1 -3 0
San Marino 1 0 0 1 -7 0

Group 2

Team P W D L GD Pts
Lithuania 2 1 1 0 +2 4
Netherlands 2 1 1 0 +1 4
Armenia 1 1 0 0 +2 3
Northern Ireland 1 1 0 0 +1 3
Montenegro 1 1 0 0 +1 3
Greece 1 1 0 0 +1 3
Ukraine 1 1 0 0 +1 3
Azerbaijan 1 0 1 0 0 1
Hungary 1 0 0 1 -1 0
Cyprus 1 0 0 1 -1 0
Liechtenstein 1 0 0 1 -2 0
Germany 1 0 1 0 0 1
Latvia 1 0 0 1 -2 0
Serbia 2 0 0 2 -2 0
Georgia 1 0 0 1 -1 0

Group 3

Team P W D L GD Pts
Spain 1 1 0 0 +1 3
Austria 2 2 0 0 +4 6
Slovakia 1 1 0 0 +2 3
Faroe Islands 1 0 1 0 0 1
Croatia 1 1 0 0 +1 3
Kosovo 2 1 0 1 -1 3
Rep. Of Ireland 1 0 0 1 -1 0
Kazakhstan 1 0 1 0 0 1
England 1 0 0 1 -1 0
Israel 1 0 0 1 -2 0
Czech Republic 1 0 0 1 -1 0
Moldova 1 0 0 1 -2 0

Group 4

Team P W D L GD Pts
Luxembourg 1 1 0 0 +1 3
Norway 1 1 0 0 +1 3
Sweden 1 1 0 0 +1 3
Poland 1 0 1 0 0 1
Portugal 1 1 0 0 +1 3
Estonia 1 0 1 0 0 1
Bosnia & Herzegovina 1 0 1 0 0 1
Iceland 1 0 1 0 0 1
Denmark 2 1 0 1 +1 3
Wales 2 0 0 2 -3 0
Bulgaria 1 0 0 1 -1 0
Romania 1 0 0 1 -1 0

League A - Group A

Team P W D L GD Pts
France 3 2 1 0 +2 7
Belgium 3 2 0 1 +4 6
Italy 3 1 1 1 +1 4
Türkiye 3 0 0 3 -7 0

League A - Group B

Team P W D L GD Pts
Greece 3 2 1 0 +2 7
Netherlands 3 1 2 0 +1 5
Germany 3 1 1 1 +1 4
Serbia 3 0 0 3 -4 0

League A - Group C

Team P W D L GD Pts
Spain 2 2 0 0 +4 6
England 2 1 0 1 +1 3
Croatia 2 1 0 1 -2 3
Czech Republic 2 0 0 2 -3 0

League A - Group D

Team P W D L GD Pts
Portugal 3 3 0 0 +4 9
Denmark 3 1 0 2 -1 3
Norway 3 1 0 2 -1 3
Wales 3 1 0 2 -2 3

League B - Group A

Team P W D L GD Pts
Switzerland 2 2 0 0 +6 6
Slovenia 2 1 1 0 +2 4
Scotland 2 0 1 1 -3 1
FYR Macedonia 2 0 0 2 -5 0

League B - Group B

Team P W D L GD Pts
Northern Ireland 3 2 1 0 +4 7
Ukraine 3 1 1 1 -2 4
Hungary 3 1 1 1 0 4
Georgia 3 0 1 2 -2 1

League B - Group C

Team P W D L GD Pts
Austria 3 2 1 0 +4 7
Kosovo 3 1 1 1 -1 4
Rep. Of Ireland 3 1 1 1 +2 4
Israel 3 0 1 2 -5 1

League B - Group D

Team P W D L GD Pts
Sweden 3 2 1 0 +3 7
Bosnia & Herzegovina 3 1 2 0 +2 5
Poland 3 1 1 1 +4 4
Romania 3 0 0 3 -9 0

League C - Group A

Team P W D L GD Pts
Finland 3 2 1 0 +8 7
Albania 3 2 0 1 +4 6
Belarus 2 0 1 1 -2 1
San Marino 2 0 0 2 -10 0

League C - Group B

Team P W D L GD Pts
Montenegro 3 3 0 0 +3 9
Cyprus 3 1 1 1 +1 4
Armenia 3 1 0 2 -1 3
Latvia 3 0 1 2 -3 1

League C - Group C

Team P W D L GD Pts
Slovakia 3 2 1 0 +3 7
Moldova 3 1 1 1 -1 4
Faroe Islands 3 0 3 0 0 3
Kazakhstan 3 0 1 2 -2 1

League C - Group D

Team P W D L GD Pts
Iceland 2 1 1 0 +3 4
Luxembourg 2 1 0 1 -2 3
Estonia 2 0 2 0 0 2
Bulgaria 2 0 1 1 -1 1

League D - Group A

Team P W D L GD Pts
Malta 2 1 1 0 +1 4
Gibraltar 2 0 2 0 0 2
Andorra 2 0 1 1 -1 1

League D - Group B

Team P W D L GD Pts
Lithuania 2 1 1 0 +2 4
Azerbaijan 2 0 2 0 0 2
Liechtenstein 2 0 1 1 -2 1

Ranking of third-placed teams

Team P W D L GD Pts
Luxembourg 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0
Kazakhstan 0 0 0 0 0 0
Finland 0 0 0 0 0 0

UEFA Nations League , League A, Group 1

Team P W D L GD Pts
France 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Türkiye 0 0 0 0 0 0

UEFA Nations League , League A, Group 2

Team P W D L GD Pts
Germany 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Serbia 0 0 0 0 0 0
Greece 0 0 0 0 0 0

UEFA Nations League , League A, Group 3

Team P W D L GD Pts
Spain 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
England 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0

UEFA Nations League , League A, Group 4

Team P W D L GD Pts
Portugal 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Wales 0 0 0 0 0 0

UEFA Nations League , League B, Group 1

Team P W D L GD Pts
Scotland 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
FYR Macedonia 0 0 0 0 0 0

UEFA Nations League , League B, Group 2

Team P W D L GD Pts
Hungary 0 0 0 0 0 0
Ukraine 0 0 0 0 0 0
Georgia 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0

UEFA Nations League , League B, Group 3

Team P W D L GD Pts
Israel 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Rep. Of Ireland 0 0 0 0 0 0
Kosovo 0 0 0 0 0 0

UEFA Nations League , League B, Group 4

Team P W D L GD Pts
Poland 0 0 0 0 0 0
Bosnia & Herzegovina 0 0 0 0 0 0
Romania 0 0 0 0 0 0
Sweden 0 0 0 0 0 0

UEFA Nations League , League C, Group 1

Team P W D L GD Pts
Albania 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Belarus 0 0 0 0 0 0
San Marino 0 0 0 0 0 0

UEFA Nations League , League C, Group 2

Team P W D L GD Pts
Latvia 0 0 0 0 0 0
Montenegro 0 0 0 0 0 0
Armenia 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0

UEFA Nations League , League C, Group 3

Team P W D L GD Pts
Kazakhstan 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Faroe Islands 0 0 0 0 0 0
Moldova 0 0 0 0 0 0

UEFA Nations League , League C, Group 4

Team P W D L GD Pts
Luxembourg 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0
Estonia 0 0 0 0 0 0

UEFA Nations League , League D, Group 1

Team P W D L GD Pts
Gibraltar 0 0 0 0 0 0
Malta 0 0 0 0 0 0
Andorra 0 0 0 0 0 0

UEFA Nations League , League D, Group 2

Team P W D L GD Pts
Lithuania 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0
Liechtenstein 0 0 0 0 0 0