Resultados en vivo
Iceland

Iceland

Historias

Iceland

viernes, 12 de junio de 2026

jueves, 11 de junio de 2026

miércoles, 10 de junio de 2026

UEFA Nations League

Grupos

Clasificación

League A - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) France 4 310 +5 10 VEVV
2 (Clasificación) Italy 4 211 +3 7 VEVD
3 (Clasificación) Belgium 4 202 +1 6 DVDV
4 (Clasificación) Türkiye 4 004 -9 0 DDDD
  • Clasificación
Clasificación

League A - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Netherlands 4 220 +2 8 VEVE
2 (Clasificación) Greece 4 220 +2 8 EEVV
3 (Clasificación) Germany 4 121 +1 5 EVDE
4 (Clasificación) Serbia 4 004 -5 0 DDDD
  • Clasificación
Clasificación

League A - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Spain 4 400 +7 12 VVVV
2 (Clasificación) England 4 301 +11 9 VVVD
3 (Clasificación) Croatia 4 103 -10 3 DDDV
4 (Clasificación) Czech Republic 4 004 -8 0 DDDD
  • Clasificación
Clasificación

League A - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Portugal 4 400 +5 12 VVVV
2 (Clasificación) Denmark 4 202 0 6 VDVD
3 (Clasificación) Wales 4 103 -3 3 DVDD
4 (Clasificación) Norway 4 103 -2 3 DDDV
  • Clasificación
Clasificación

League B - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Switzerland 4 400 +10 12 VVVV
2 (Clasificación) Slovenia 4 211 +2 7 VDVE
3 Scotland 4 112 -2 4 DVDE
4 (Descenso) FYR Macedonia 4 004 -10 0 DDDD
  • Clasificación
  • Descenso
Clasificación

League B - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Northern Ireland 4 220 +4 8 EVEV
2 (Clasificación) Hungary 4 211 +1 7 VVED
3 Ukraine 4 112 -3 4 DDEV
4 (Descenso) Georgia 4 022 -2 2 EDED
  • Clasificación
  • Descenso
Clasificación

League B - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Austria 4 220 +4 8 EEVV
2 (Clasificación) Kosovo 4 121 -1 5 EEDV
3 Rep. Of Ireland 4 121 +2 5 EEVD
4 (Descenso) Israel 4 022 -5 2 EEDD
  • Clasificación
  • Descenso
Clasificación

League B - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Sweden 4 310 +4 10 VEVV
2 (Clasificación) Bosnia & Herzegovina 4 220 +3 8 VEVE
3 Poland 4 112 +3 4 DVDE
4 (Descenso) Romania 4 004 -10 0 DDDD
  • Clasificación
  • Descenso
Clasificación

League C - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Albania 4 301 +5 9 VDVV
2 (Clasificación) Belarus 4 211 +3 7 VVED
3 Finland 4 211 +7 7 DVEV
4 San Marino 4 004 -15 0 DDDD
  • Clasificación
Clasificación

League C - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Montenegro 4 310 +3 10 EVVV
2 (Clasificación) Cyprus 4 211 +2 7 VVED
3 Armenia 4 112 -1 4 EDDV
4 Latvia 4 013 -4 1 DDED
  • Clasificación
Clasificación

League C - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Slovakia 4 310 +7 10 VEVV
2 (Clasificación) Faroe Islands 4 040 0 4 EEEE
3 Moldova 4 112 -5 4 DVED
4 Kazakhstan 4 022 -2 2 EDDE
  • Clasificación
Clasificación

League C - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Iceland 4 220 +6 8 EVVE
2 (Clasificación) Estonia 4 130 +1 6 EVEE
3 Bulgaria 4 112 -2 4 VDED
4 Luxembourg 4 103 -5 3 DDDV
  • Clasificación
Clasificación

League D - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Malta 3 210 +2 7 VEV
2 (Clasificación) Gibraltar 2 020 0 2 EE
3 (Clasificación) Andorra 3 012 -2 1 DED
  • Clasificación
Clasificación

League D - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Azerbaijan 3 120 +1 5 VEE
2 (Clasificación) Lithuania 3 111 +1 4 DEV
3 (Clasificación) Liechtenstein 2 011 -2 1 ED