Borussia Dortmund
Thursday, 15 October 2026
-
![Maximilian Beier says Dortmund have taken another step forward]()
Maximilian Beier says Dortmund have taken another step forward
Maximilian Beier says Borussia Dortmund have taken a step forward under Niko Kovač, after 13 points from 5 Bundesliga matches.
-
![Niko Kovac takes the blame after Dortmund's loss at Bodo/Glimt]()
Niko Kovac takes the blame after Dortmund's loss at Bodo/Glimt
Niko Kovac took full responsibility after Borussia Dortmund lost 1-0 at Bodo/Glimt, and said: 'blame me' after his rotation call backfired.
Wednesday, 14 October 2026
Tuesday, 13 October 2026
-
![Bodo/Glimt vs Borussia Dortmund preview: home surge meets away wobble]()
Bodo/Glimt vs Borussia Dortmund preview: home surge meets away wobble
Bodo/Glimt's seven-match home winning streak meets Dortmund's three straight away Champions League defeats in a League Phase preview at Aspmyra Stadion.
-
![Niko Kovač's new Dortmund deal comes with a demand for more]()
Niko Kovač's new Dortmund deal comes with a demand for more
Niko Kovač has signed until 2029 at Dortmund, but says the club are not satisfied yet after rising from 11th to second in the Bundesliga.
-
![Dario Essugo scores on first Strasbourg start after role change]()
Dario Essugo scores on first Strasbourg start after role change
Dario Essugo scored on his first start for Strasbourg after moving into a more advanced No 8 role, and the change quickly paid off in Ligue 1.
Monday, 12 October 2026
Saturday, 10 October 2026
Friday, 9 October 2026
Thursday, 8 October 2026
Wednesday, 7 October 2026
Wednesday, 30 September 2026
Monday, 28 September 2026
Tuesday, 22 September 2026
Saturday, 19 September 2026
Wednesday, 16 September 2026
-
![VfB Stuttgart vs Borussia Dortmund preview]()
VfB Stuttgart vs Borussia Dortmund preview
Guirassy has 6 direct goal contributions in five games, while Dortmund have opened with 3 straight league wins and Stuttgart still have Undav.
-
![Nico Schlotterbeck comeback and Art of Defense launch]()
Nico Schlotterbeck comeback and Art of Defense launch
Nico Schlotterbeck returned in Borussia Dortmund’s 3-0 win over SC Paderborn 07 after a quiet recovery and launched his Art of Defense range.
Sunday, 13 September 2026
-
![Joey Veerman says Borussia Dortmund must chase Bayern München]()
Joey Veerman says Borussia Dortmund must chase Bayern München
Joey Veerman says Borussia Dortmund must close the gap on Bayern Munich, after making his debut against them and a quick start in Germany.
-
![Serhou Guirassy says Dortmund's start matters more than his milestone]()
Serhou Guirassy says Dortmund's start matters more than his milestone
Serhou Guirassy says Borussia Dortmund are in great form, praises Fabio Silva and backs Niko Kovač after an unbeaten early-season start.
Thursday, 10 September 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 1 | 2 | 0 | +2 | 5 | DWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +1 | 5 | DWD |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 | DLD |
| 4 | | 3 | 0 | 2 | 1 | -2 | 2 | DLD |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 0 | 1 | +5 | 6 | WLW |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +1 | 6 | LWW |
| 3 | | 3 | 2 | 0 | 1 | -1 | 6 | WWL |
| 4 | | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +7 | 7 | WWD |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +10 | 6 | LWW |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 | DLD |
| 4 | | 3 | 0 | 1 | 2 | -16 | 1 | DLL |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +4 | 7 | DWW |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +3 | 6 | WLW |
| 3 | | 3 | 1 | 0 | 2 | -4 | 3 | LWL |
| 4 | | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +3 | 7 | WWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +4 | 5 | WDD |
| 3 | | 3 | 1 | 1 | 1 | 0 | 4 | LDW |
| 4 | | 3 | 0 | 0 | 3 | -7 | 0 | LLL |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +2 | 7 | WWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +2 | 5 | DWD |
| 3 | | 3 | 1 | 1 | 1 | 0 | 4 | DLW |
| 4 | | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 3 | 0 | 0 | +11 | 9 | WWW |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +5 | 6 | LWW |
| 3 | | 3 | 1 | 0 | 2 | -10 | 3 | WLL |
| 4 | | 3 | 0 | 0 | 3 | -6 | 0 | LLL |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +5 | 7 | WWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +2 | 5 | WDD |
| 3 | | 3 | 1 | 1 | 1 | -2 | 4 | LDW |
| 4 | | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
