Chelsea
Wednesday, 6 May 2026
-
Chelsea's BlueCo project faces a supporter backlash
Chelsea are ninth after 35 matches and can no longer finish fifth, with BlueCo facing protests, managerial churn and supporter anger after Forest.
-
Liverpool vs Chelsea injury update: Alisson and Salah remain the key calls
Liverpool and Chelsea meet with major injury and availability questions, with Alisson Becker, Mohamed Salah and Mykhailo Mudryk among the key talking points.
Tuesday, 5 May 2026
-
Chelsea manager search: Xavi open, but the club may look elsewhere
Xavi has been approached by Chelsea and says the Premier League appeals to him, but reports differ on whether he remains a priority.
-
Chelsea Champions League qualification still alive via Aston Villa
Chelsea are ninth and out of the top-five race, but a Champions League route remains if Aston Villa win the Europa League and finish top five.
-
Robert Sanchez faces race against time for Liverpool clash
Robert Sanchez is under concussion return-to-play checks after a clash of heads with Morgan Gibbs-White, leaving Chelsea uncertain for Liverpool.
Groups
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 1 | 2 | 0 | +2 | 5 |
| | 3 | 1 | 2 | 0 | +1 | 5 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -2 | 2 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 2 | 0 | 1 | +5 | 6 |
| | 3 | 2 | 0 | 1 | +1 | 6 |
| | 3 | 2 | 0 | 1 | -1 | 6 |
| | 3 | 0 | 0 | 3 | -5 | 0 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | +7 | 7 |
| | 3 | 2 | 0 | 1 | +10 | 6 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 1 | 2 | -16 | 1 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | +4 | 7 |
| | 3 | 2 | 0 | 1 | +3 | 6 |
| | 3 | 1 | 0 | 2 | -4 | 3 |
| | 3 | 0 | 1 | 2 | -3 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | +3 | 7 |
| | 3 | 1 | 2 | 0 | +4 | 5 |
| | 3 | 1 | 1 | 1 | 0 | 4 |
| | 3 | 0 | 0 | 3 | -7 | 0 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | +2 | 7 |
| | 3 | 1 | 2 | 0 | +2 | 5 |
| | 3 | 1 | 1 | 1 | 0 | 4 |
| | 3 | 0 | 0 | 3 | -4 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 3 | 0 | 0 | +11 | 9 |
| | 3 | 2 | 0 | 1 | +5 | 6 |
| | 3 | 1 | 0 | 2 | -10 | 3 |
| | 3 | 0 | 0 | 3 | -6 | 0 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | +5 | 7 |
| | 3 | 1 | 2 | 0 | +2 | 5 |
| | 3 | 1 | 1 | 1 | -2 | 4 |
| | 3 | 0 | 0 | 3 | -5 | 0 |