Live scores
All matches
Italy

Italy

Stories

Italy

Thursday, 1 October 2026

Tuesday, 29 September 2026

Monday, 28 September 2026

Friday, 25 September 2026

Thursday, 24 September 2026

Friday, 18 September 2026

Sunday, 9 August 2026

Tuesday, 28 July 2026

Saturday, 25 July 2026

Friday, 24 July 2026

Thursday, 23 July 2026

Sunday, 19 July 2026

Monday, 13 July 2026

UEFA Nations League

Groups

Standings

League A - Group A

# Team P WDL GD Pts Form
1 (Qualification) France 4 310 +5 10 WDWW
2 (Qualification) Italy 4 211 +3 7 WDWL
3 (Qualification) Belgium 4 202 +1 6 LWLW
4 (Qualification) Türkiye 4 004 -9 0 LLLL
  • Qualification
Standings

League A - Group B

# Team P WDL GD Pts Form
1 (Qualification) Netherlands 4 220 +2 8 WDWD
2 (Qualification) Greece 4 220 +2 8 DDWW
3 (Qualification) Germany 4 121 +1 5 DWLD
4 (Qualification) Serbia 4 004 -5 0 LLLL
  • Qualification
Standings

League A - Group C

# Team P WDL GD Pts Form
1 (Qualification) Spain 4 400 +7 12 WWWW
2 (Qualification) England 4 301 +11 9 WWWL
3 (Qualification) Croatia 4 103 -10 3 LLLW
4 (Qualification) Czech Republic 4 004 -8 0 LLLL
  • Qualification
Standings

League A - Group D

# Team P WDL GD Pts Form
1 (Qualification) Portugal 4 400 +5 12 WWWW
2 (Qualification) Denmark 4 202 0 6 WLWL
3 (Qualification) Wales 4 103 -3 3 LWLL
4 (Qualification) Norway 4 103 -2 3 LLLW
  • Qualification
Standings

League B - Group A

# Team P WDL GD Pts Form
1 (Qualification) Switzerland 4 400 +10 12 WWWW
2 (Qualification) Slovenia 4 211 +2 7 WLWD
3 Scotland 4 112 -2 4 LWLD
4 (Relegation) FYR Macedonia 4 004 -10 0 LLLL
  • Qualification
  • Relegation
Standings

League B - Group B

# Team P WDL GD Pts Form
1 (Qualification) Northern Ireland 4 220 +4 8 DWDW
2 (Qualification) Hungary 4 211 +1 7 WWDL
3 Ukraine 4 112 -3 4 LLDW
4 (Relegation) Georgia 4 022 -2 2 DLDL
  • Qualification
  • Relegation
Standings

League B - Group C

# Team P WDL GD Pts Form
1 (Qualification) Austria 4 220 +4 8 DDWW
2 (Qualification) Kosovo 4 121 -1 5 DDLW
3 Rep. Of Ireland 4 121 +2 5 DDWL
4 (Relegation) Israel 4 022 -5 2 DDLL
  • Qualification
  • Relegation
Standings

League B - Group D

# Team P WDL GD Pts Form
1 (Qualification) Sweden 4 310 +4 10 WDWW
2 (Qualification) Bosnia & Herzegovina 4 220 +3 8 WDWD
3 Poland 4 112 +3 4 LWLD
4 (Relegation) Romania 4 004 -10 0 LLLL
  • Qualification
  • Relegation
Standings

League C - Group A

# Team P WDL GD Pts Form
1 (Qualification) Albania 4 301 +5 9 WLWW
2 (Qualification) Belarus 4 211 +3 7 WWDL
3 Finland 4 211 +7 7 LWDW
4 San Marino 4 004 -15 0 LLLL
  • Qualification
Standings

League C - Group B

# Team P WDL GD Pts Form
1 (Qualification) Montenegro 4 310 +3 10 DWWW
2 (Qualification) Cyprus 4 211 +2 7 WWDL
3 Armenia 4 112 -1 4 DLLW
4 Latvia 4 013 -4 1 LLDL
  • Qualification
Standings

League C - Group C

# Team P WDL GD Pts Form
1 (Qualification) Slovakia 4 310 +7 10 WDWW
2 (Qualification) Faroe Islands 4 040 0 4 DDDD
3 Moldova 4 112 -5 4 LWDL
4 Kazakhstan 4 022 -2 2 DLLD
  • Qualification
Standings

League C - Group D

# Team P WDL GD Pts Form
1 (Qualification) Iceland 4 220 +6 8 DWWD
2 (Qualification) Estonia 4 130 +1 6 DWDD
3 Bulgaria 4 112 -2 4 WLDL
4 Luxembourg 4 103 -5 3 LLLW
  • Qualification
Standings

League D - Group A

# Team P WDL GD Pts Form
1 (Qualification) Malta 3 210 +2 7 WDW
2 (Qualification) Gibraltar 2 020 0 2 DD
3 (Qualification) Andorra 3 012 -2 1 LDL
  • Qualification
Standings

League D - Group B

# Team P WDL GD Pts Form
1 (Qualification) Azerbaijan 3 120 +1 5 WDD
2 (Qualification) Lithuania 3 111 +1 4 LDW
3 (Qualification) Liechtenstein 2 011 -2 1 DL