Italy
Wednesday, 11 November 2026
-
![Kylian Mbappé injury update before France's trip to Italy]()
Kylian Mbappé injury update before France's trip to Italy
France are waiting on Kylian Mbappé after he missed training ahead of the Nations League trip to Italy, with multiple reports saying he is likely to sit
-
![Matteo Palma set for Italy debut against France]()
Matteo Palma set for Italy debut against France
Matteo Palma is set for a senior Italy debut against France, with the Berlin-born defender calling it a lifelong dream after switching from Germany youth
Tuesday, 10 November 2026
Thursday, 5 November 2026
Tuesday, 3 November 2026
Thursday, 22 October 2026
Monday, 19 October 2026
Wednesday, 14 October 2026
Thursday, 8 October 2026
Tuesday, 6 October 2026
-
![Pio Esposito and Mancini's centre-forward plan]()
Pio Esposito and Mancini's centre-forward plan
Roberto Mancini praised Pio Esposito as a future top centre-forward after Italy's break, with 7 goals in 13 appearances backing it.
-
![Montella keeps a hopeful tone after Türkiye's fourth straight defeat]()
Montella keeps a hopeful tone after Türkiye's fourth straight defeat
Montella stays upbeat after Türkiye's fourth straight defeat, but the 3-1 loss to Italy drew sharp criticism from the Turkish press.
-
![Riccardo Calafiori first Italy goal in Bologna]()
Riccardo Calafiori first Italy goal in Bologna
Riccardo Calafiori scored his first Italy goal in Bologna, and says the moment felt written in the stars after Bonucci’s last-second tweak.
Monday, 5 October 2026
-
![Italy vs Türkiye ratings: Calafiori tops Bologna win]()
Italy vs Türkiye ratings: Calafiori tops Bologna win
Riccardo Calafiori topped Italy's ratings with a 7.76 and a goal in a 3-1 win over Türkiye, while D. Maldini was marked down after a flat night in Bologna.
-
![Italy vs Türkiye: Mancini makes nine changes]()
Italy vs Türkiye: Mancini makes nine changes
Italy make nine changes for Türkiye, keeping only Donnarumma and Bastoni from the France draw as Mancini reshuffles his side.
Sunday, 4 October 2026
-
![Nicolò Barella puts Italy first before the Türkiye rematch]()
Nicolò Barella puts Italy first before the Türkiye rematch
Nicolò Barella says Italy are rediscovering personality and enthusiasm under Roberto Mancini ahead of the Nations League rematch with Türkiye in Bologna.
-
![Italy vs Türkiye preview: Tonali or Fagioli and Kean doubt shape Bologna selection]()
Italy vs Türkiye preview: Tonali or Fagioli and Kean doubt shape Bologna selection
Italy head into their Türkiye rematch with a midfield decision between Sandro Tonali and Nicolò Fagioli, while Moise Kean remains a fitness doubt.
Saturday, 3 October 2026
Friday, 2 October 2026
-
![France 1-1 Italy, Mancini sees progress]()
France 1-1 Italy, Mancini sees progress
Roberto Mancini said Italy's 1-1 draw in France was another step forward, with Bastoni's equaliser and a collective display at the Stade de France.
-
![France vs Italy ratings: Donnarumma keeps Italy alive in Paris]()
France vs Italy ratings: Donnarumma keeps Italy alive in Paris
France vs Italy ratings: Gianluigi Donnarumma made 7 saves as Italy drew 1-1 in Paris, despite Michael Olise's goal and Upamecano's late red.
-
![France vs Italy ends with Olise’s strike and a point each]()
France vs Italy ends with Olise’s strike and a point each
Michael Olise scored in the 55th minute, but Alessandro Bastoni levelled and Dayot Upamecano was sent off in France's 1-1 draw with Italy in Paris.
Groups
League A - Group A
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | WDWD |
| 2 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | DDWW |
| 3 (Qualification) | | 4 | 1 | 2 | 1 | +1 | 5 | DWLD |
| 4 (Qualification) | | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 4 | 0 | 0 | +7 | 12 | WWWW |
| 2 (Qualification) | | 4 | 3 | 0 | 1 | +11 | 9 | WWWL |
| 3 (Qualification) | | 4 | 1 | 0 | 3 | -10 | 3 | LLLW |
| 4 (Qualification) | | 4 | 0 | 0 | 4 | -8 | 0 | LLLL |
League A - Group D
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 4 | 0 | 0 | +10 | 12 | WWWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WLWD |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 | LWLD |
| 4 (Relegation) | | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DWDW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +1 | 7 | WWDL |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 | LLDW |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -2 | 2 | DLDL |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DDWW |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | -1 | 5 | DDLW |
| 3 | | 4 | 1 | 2 | 1 | +2 | 5 | DDWL |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -5 | 2 | DDLL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +4 | 10 | WDWW |
| 2 (Qualification) | | 4 | 2 | 2 | 0 | +3 | 8 | WDWD |
| 3 | | 4 | 1 | 1 | 2 | +3 | 4 | LWLD |
| 4 (Relegation) | | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 0 | 1 | +5 | 9 | WLWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +3 | 7 | WWDL |
| 3 | | 4 | 2 | 1 | 1 | +7 | 7 | LWDW |
| 4 | | 4 | 0 | 0 | 4 | -15 | 0 | LLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +3 | 10 | DWWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WWDL |
| 3 | | 4 | 1 | 1 | 2 | -1 | 4 | DLLW |
| 4 | | 4 | 0 | 1 | 3 | -4 | 1 | LLDL |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +7 | 10 | WDWW |
| 2 (Qualification) | | 4 | 0 | 4 | 0 | 0 | 4 | DDDD |
| 3 | | 4 | 1 | 1 | 2 | -5 | 4 | LWDL |
| 4 | | 4 | 0 | 2 | 2 | -2 | 2 | DLLD |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 | DWWD |
| 2 (Qualification) | | 4 | 1 | 3 | 0 | +1 | 6 | DWDD |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 | WLDL |
| 4 | | 4 | 1 | 0 | 3 | -5 | 3 | LLLW |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 1 | 2 | 0 | +1 | 5 | WDD |
| 2 (Qualification) | | 3 | 1 | 1 | 1 | +1 | 4 | LDW |
| 3 (Qualification) | | 2 | 0 | 1 | 1 | -2 | 1 | DL |












