Live scores
Italy

Italy

Stories

Italy

Saturday, 3 October 2026

Friday, 2 October 2026

Thursday, 1 October 2026

Tuesday, 29 September 2026

Monday, 28 September 2026

Friday, 25 September 2026

Thursday, 24 September 2026

Friday, 18 September 2026

Sunday, 9 August 2026

UEFA Nations League

Groups

Standings

League A - Group A

# Team P WDL GD Pts Form
1 (Qualification) Italy 5 311 +5 10 WWDWL
2 (Qualification) France 5 311 +3 10 LWDWW
3 (Qualification) Belgium 5 302 +2 9 WLWLW
4 (Relegation) Türkiye 5 005 -10 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group B

# Team P WDL GD Pts Form
1 (Qualification) Netherlands 4 220 +2 8 WDWD
2 (Qualification) Greece 4 220 +2 8 DDWW
3 (Qualification) Germany 4 121 +1 5 DWLD
4 (Relegation) Serbia 4 004 -5 0 LLLL
  • Qualification
  • Relegation
Standings

League A - Group C

# Team P WDL GD Pts Form
1 (Qualification) Spain 5 500 +9 15 WWWWW
2 (Qualification) England 5 401 +12 12 WWWWL
3 (Qualification) Croatia 5 104 -11 3 LLLLW
4 (Relegation) Czech Republic 5 005 -10 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group D

# Team P WDL GD Pts Form
1 (Qualification) Portugal 4 400 +5 12 WWWW
2 (Qualification) Denmark 4 202 0 6 WLWL
3 (Qualification) Wales 4 103 -3 3 LWLL
4 (Relegation) Norway 4 103 -2 3 LLLW
  • Qualification
  • Relegation
Standings

League B - Group A

# Team P WDL GD Pts Form
1 (Qualification) Switzerland 4 400 +10 12 WWWW
2 (Qualification) Slovenia 4 211 +2 7 WLWD
3 Scotland 4 112 -2 4 LWLD
4 (Relegation) FYR Macedonia 4 004 -10 0 LLLL
  • Qualification
  • Relegation
Standings

League B - Group B

# Team P WDL GD Pts Form
1 (Qualification) Northern Ireland 4 220 +4 8 DWDW
2 (Qualification) Hungary 4 211 +1 7 WWDL
3 Ukraine 4 112 -3 4 LLDW
4 (Relegation) Georgia 4 022 -2 2 DLDL
  • Qualification
  • Relegation
Standings

League B - Group C

# Team P WDL GD Pts Form
1 (Qualification) Austria 4 220 +4 8 DDWW
2 (Qualification) Kosovo 4 121 -1 5 DDLW
3 Rep. Of Ireland 4 121 +2 5 DDWL
4 (Relegation) Israel 4 022 -5 2 DDLL
  • Qualification
  • Relegation
Standings

League B - Group D

# Team P WDL GD Pts Form
1 (Qualification) Sweden 4 310 +4 10 WDWW
2 (Qualification) Bosnia & Herzegovina 4 220 +3 8 WDWD
3 Poland 4 112 +3 4 LWLD
4 (Relegation) Romania 4 004 -10 0 LLLL
  • Qualification
  • Relegation
Standings

League C - Group A

# Team P WDL GD Pts Form
1 (Qualification) Albania 5 401 +7 12 WWLWW
2 (Qualification) Belarus 5 311 +5 10 WWWDL
3 Finland 5 212 +5 7 LLWDW
4 San Marino 5 005 -17 0 LLLLL
  • Qualification
Standings

League C - Group B

# Team P WDL GD Pts Form
1 (Qualification) Montenegro 5 410 +4 13 WDWWW
2 (Qualification) Cyprus 5 221 +2 8 DWWDL
3 Armenia 5 122 -1 5 DDLLW
4 Latvia 5 014 -5 1 LLLDL
  • Qualification
Standings

League C - Group C

# Team P WDL GD Pts Form
1 (Qualification) Slovakia 4 310 +7 10 WDWW
2 (Qualification) Faroe Islands 4 040 0 4 DDDD
3 Moldova 4 112 -5 4 LWDL
4 Kazakhstan 4 022 -2 2 DLLD
  • Qualification
Standings

League C - Group D

# Team P WDL GD Pts Form
1 (Qualification) Iceland 4 220 +6 8 DWWD
2 (Qualification) Estonia 4 130 +1 6 DWDD
3 Bulgaria 4 112 -2 4 WLDL
4 Luxembourg 4 103 -5 3 LLLW
  • Qualification
Standings

League D - Group A

# Team P WDL GD Pts Form
1 (Qualification) Malta 3 210 +2 7 WDW
2 (Qualification) Gibraltar 2 020 0 2 DD
3 (Qualification) Andorra 3 012 -2 1 LDL
  • Qualification
Standings

League D - Group B

# Team P WDL GD Pts Form
1 (Qualification) Azerbaijan 3 120 +1 5 WDD
2 (Qualification) Lithuania 3 111 +1 4 LDW
3 (Qualification) Liechtenstein 2 011 -2 1 DL