Manchester City
Tuesday, 5 May 2026
-
![Manchester City title race out of Guardiola's hands]()
Manchester City title race out of Guardiola's hands
Pep Guardiola said Manchester City’s title race is out of their hands after a 3-3 draw at Everton, with Arsenal now top on 76 points.
-
![Moyes praises Manchester City after Everton's chaotic draw]()
Moyes praises Manchester City after Everton's chaotic draw
Everton drew 3-3 with Manchester City and Moyes still called them the Premier League's best team, while Arsenal stayed ahead in the title race.
-
![Premier League explanation made Everton's opener the big talking point at City]()
Premier League explanation made Everton's opener the big talking point at City
Manchester City Everton VAR goal explained: the league said Marc Guéhi deliberately played the ball in Everton's 3-3 draw with City.
Groups
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 1 | 2 | 0 | +2 | 5 | DWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +1 | 5 | DWD |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 | DLD |
| 4 | | 3 | 0 | 2 | 1 | -2 | 2 | DLD |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 0 | 1 | +5 | 6 | WLW |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +1 | 6 | LWW |
| 3 | | 3 | 2 | 0 | 1 | -1 | 6 | WWL |
| 4 | | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +7 | 7 | WWD |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +10 | 6 | LWW |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 | DLD |
| 4 | | 3 | 0 | 1 | 2 | -16 | 1 | DLL |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +4 | 7 | DWW |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +3 | 6 | WLW |
| 3 | | 3 | 1 | 0 | 2 | -4 | 3 | LWL |
| 4 | | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +3 | 7 | WWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +4 | 5 | WDD |
| 3 | | 3 | 1 | 1 | 1 | 0 | 4 | LDW |
| 4 | | 3 | 0 | 0 | 3 | -7 | 0 | LLL |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +2 | 7 | WWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +2 | 5 | DWD |
| 3 | | 3 | 1 | 1 | 1 | 0 | 4 | DLW |
| 4 | | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 3 | 0 | 0 | +11 | 9 | WWW |
| 2 (Qualification) | | 3 | 2 | 0 | 1 | +5 | 6 | LWW |
| 3 | | 3 | 1 | 0 | 2 | -10 | 3 | WLL |
| 4 | | 3 | 0 | 0 | 3 | -6 | 0 | LLL |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 2 | 1 | 0 | +5 | 7 | WWD |
| 2 (Qualification) | | 3 | 1 | 2 | 0 | +2 | 5 | WDD |
| 3 | | 3 | 1 | 1 | 1 | -2 | 4 | LDW |
| 4 | | 3 | 0 | 0 | 3 | -5 | 0 | LLL |

