Poland
Tuesday, 10 November 2026
-
![Romania lose Stanciu and Mihăilă before Poland test]()
Romania lose Stanciu and Mihăilă before Poland test
Romania face Poland on 14 November without Nicolae Stanciu and Valentin Mihăilă. Rareș Ilie comes in, while Jan Bednarek and Kacper Potulski shape
-
![Bartosz Nowak still out of Poland's squad]()
Bartosz Nowak still out of Poland's squad
Jan Urban said Bartosz Nowak would not be a regular starter for Poland, despite 7 goals and 8 assists in 14 appearances this season.
-
![Poland vs Romania: Urban says Bednarek is still being tested before Bucharest]()
Poland vs Romania: Urban says Bednarek is still being tested before Bucharest
Jan Urban says Jan Bednarek is still being tested before Poland’s trip to Romania, while Robert Lewandowski expects a tougher away match.
Groups
League A - Group A
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | WDWD |
| 2 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | DDWW |
| 3 (Qualification) | | 4 | 1 | 2 | 1 | +1 | 5 | DWLD |
| 4 (Qualification) | | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 4 | 0 | 0 | +7 | 12 | WWWW |
| 2 (Qualification) | | 4 | 3 | 0 | 1 | +11 | 9 | WWWL |
| 3 (Qualification) | | 4 | 1 | 0 | 3 | -10 | 3 | LLLW |
| 4 (Qualification) | | 4 | 0 | 0 | 4 | -8 | 0 | LLLL |
League A - Group D
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 4 | 0 | 0 | +10 | 12 | WWWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WLWD |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 | LWLD |
| 4 (Relegation) | | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DWDW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +1 | 7 | WWDL |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 | LLDW |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -2 | 2 | DLDL |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DDWW |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | -1 | 5 | DDLW |
| 3 | | 4 | 1 | 2 | 1 | +2 | 5 | DDWL |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -5 | 2 | DDLL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +4 | 10 | WDWW |
| 2 (Qualification) | | 4 | 2 | 2 | 0 | +3 | 8 | WDWD |
| 3 | | 4 | 1 | 1 | 2 | +3 | 4 | LWLD |
| 4 (Relegation) | | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 0 | 1 | +5 | 9 | WLWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +3 | 7 | WWDL |
| 3 | | 4 | 2 | 1 | 1 | +7 | 7 | LWDW |
| 4 | | 4 | 0 | 0 | 4 | -15 | 0 | LLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +3 | 10 | DWWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WWDL |
| 3 | | 4 | 1 | 1 | 2 | -1 | 4 | DLLW |
| 4 | | 4 | 0 | 1 | 3 | -4 | 1 | LLDL |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +7 | 10 | WDWW |
| 2 (Qualification) | | 4 | 0 | 4 | 0 | 0 | 4 | DDDD |
| 3 | | 4 | 1 | 1 | 2 | -5 | 4 | LWDL |
| 4 | | 4 | 0 | 2 | 2 | -2 | 2 | DLLD |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 | DWWD |
| 2 (Qualification) | | 4 | 1 | 3 | 0 | +1 | 6 | DWDD |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 | WLDL |
| 4 | | 4 | 1 | 0 | 3 | -5 | 3 | LLLW |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 1 | 2 | 0 | +1 | 5 | WDD |
| 2 (Qualification) | | 3 | 1 | 1 | 1 | +1 | 4 | LDW |
| 3 (Qualification) | | 2 | 0 | 1 | 1 | -2 | 1 | DL |


