Poland
Tuesday, 17 November 2026
-
![Sławomir Abramowicz turns Poland debut into a live No 1 audition]()
Sławomir Abramowicz turns Poland debut into a live No 1 audition
Sławomir Abramowicz used his Poland debut against Sweden to press his No 1 case, making five saves and posting a 7.7 rating.
-
![Poland vs Sweden leaves Jerzy Dudek warning of League B trouble]()
Poland vs Sweden leaves Jerzy Dudek warning of League B trouble
Jerzy Dudek says Poland's draw with Sweden leaves them in League B survival mode, while Jan Urban and Robert Lewandowski add pressure.
-
![Poland make big call against Sweden with Lewandowski on the bench]()
Poland make big call against Sweden with Lewandowski on the bench
Poland vs Sweden lineup: Robert Lewandowski starts on the bench, while Sławomir Abramowicz is set for his first senior appearance in goal.
Monday, 16 November 2026
Sunday, 15 November 2026
Saturday, 14 November 2026
Tuesday, 10 November 2026
-
![Romania lose Stanciu and Mihăilă before Poland test]()
Romania lose Stanciu and Mihăilă before Poland test
Romania face Poland on 14 November without Nicolae Stanciu and Valentin Mihăilă. Rareș Ilie comes in, while Jan Bednarek and Kacper Potulski shape
-
![Bartosz Nowak still out of Poland's squad]()
Bartosz Nowak still out of Poland's squad
Jan Urban said Bartosz Nowak would not be a regular starter for Poland, despite 7 goals and 8 assists in 14 appearances this season.
-
![Poland vs Romania: Urban says Bednarek is still being tested before Bucharest]()
Poland vs Romania: Urban says Bednarek is still being tested before Bucharest
Jan Urban says Jan Bednarek is still being tested before Poland’s trip to Romania, while Robert Lewandowski expects a tougher away match.
Groups
League A - Group A
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +8 | 11 | WWDWL |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 | LWWDW |
| 3 | | 6 | 3 | 2 | 1 | -4 | 11 | WLDDW |
| 4 (Relegation) | | 6 | 0 | 0 | 6 | -8 | 0 | LLLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 0 | 1 | +13 | 15 | WWWWW |
| 2 (Qualification) | | 6 | 5 | 0 | 1 | +8 | 15 | LWWWW |
| 3 (Relegation) | | 6 | 2 | 0 | 4 | -10 | 6 | WLLLL |
| 4 (Relegation) | | 6 | 0 | 0 | 6 | -11 | 0 | LLLLL |
League A - Group D
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 1 | 0 | +14 | 16 | WDWWW |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +5 | 11 | WDWLW |
| 3 | | 6 | 2 | 1 | 3 | -5 | 7 | LWLWL |
| 4 (Relegation) | | 6 | 0 | 0 | 6 | -14 | 0 | LLLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 3 | 0 | +5 | 12 | DWDWD |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +3 | 11 | DWWWD |
| 3 | | 6 | 2 | 1 | 3 | -3 | 7 | WLLLD |
| 4 (Relegation) | | 6 | 0 | 2 | 4 | -5 | 2 | LLDLD |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 3 | 0 | +5 | 12 | DWDDW |
| 2 (Qualification) | | 6 | 2 | 2 | 2 | +4 | 8 | WLDDW |
| 3 | | 6 | 1 | 3 | 2 | -4 | 6 | LDDDL |
| 4 (Relegation) | | 6 | 0 | 4 | 2 | -5 | 4 | DDDDL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 4 | 2 | 0 | +5 | 14 | DWWDW |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +3 | 11 | WLWDW |
| 3 | | 6 | 1 | 2 | 3 | +2 | 5 | DLLWL |
| 4 (Relegation) | | 6 | 1 | 0 | 5 | -10 | 3 | LWLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 0 | 1 | +9 | 15 | WWWLW |
| 2 (Qualification) | | 6 | 3 | 1 | 2 | +3 | 10 | LWWWD |
| 3 | | 6 | 3 | 1 | 2 | +10 | 10 | WLLWD |
| 4 | | 6 | 0 | 0 | 6 | -22 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 1 | 0 | +7 | 16 | WWDWW |
| 2 (Qualification) | | 6 | 2 | 2 | 2 | -1 | 8 | LDWWD |
| 3 | | 6 | 1 | 3 | 2 | -1 | 6 | DDDLL |
| 4 | | 6 | 0 | 2 | 4 | -5 | 2 | DLLLD |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 3 | 0 | +7 | 12 | DDWDW |
| 2 (Qualification) | | 6 | 1 | 5 | 0 | +1 | 8 | WDDDD |
| 3 | | 6 | 2 | 1 | 3 | -5 | 7 | LWLWD |
| 4 | | 6 | 0 | 3 | 3 | -3 | 3 | DLDLL |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 4 | 2 | 0 | +14 | 14 | WWDWW |
| 2 (Qualification) | | 6 | 3 | 3 | 0 | +3 | 12 | WWDWD |
| 3 | | 6 | 1 | 1 | 4 | -8 | 4 | LLWLD |
| 4 | | 6 | 1 | 0 | 5 | -9 | 3 | LLLLL |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | WWDD |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WLDW |
| 3 (Qualification) | | 4 | 0 | 1 | 3 | -4 | 1 | LLDL |



