Wales
Wednesday, 18 November 2026
-
![Geovany Quenda’s Portugal debut in Cardiff carries the story of his rise]()
Geovany Quenda’s Portugal debut in Cardiff carries the story of his rise
Geovany Quenda made his senior Portugal debut in Cardiff, after moving from Guinea-Bissau at six and a jeans setback at Damaiense.
-
![Portugal's win in Wales still left Jorge Jesus focused on defending]()
Portugal's win in Wales still left Jorge Jesus focused on defending
Portugal beat Wales 3-2, but Jorge Jesus said the bigger issue was defensive structure as Carlos Forbs scored the winner in Cardiff.
Tuesday, 17 November 2026
Saturday, 14 November 2026
Wednesday, 11 November 2026
Monday, 9 November 2026
Wednesday, 4 November 2026
Monday, 26 October 2026
Sunday, 4 October 2026
Thursday, 1 October 2026
-
![Martin Odegaard injury update leaves Wales call late]()
Martin Odegaard injury update leaves Wales call late
Martin Odegaard remains a late fitness call for Wales vs Norway after an ankle knock against Portugal, with Norway and Arsenal still monitoring him.
-
![Craig Bellamy welcomes the pressure before Wales face Norway]()
Craig Bellamy welcomes the pressure before Wales face Norway
Craig Bellamy says Wales deserve scrutiny after three straight losses and six games without a win before Norway visit Cardiff.
-
![Erling Haaland unchanged as Norway face Wales after City verdict]()
Erling Haaland unchanged as Norway face Wales after City verdict
Kristoffer Ajer says Erling Haaland has stayed the same after Manchester City’s verdict as Norway prepare to face Wales in Cardiff.
Sunday, 27 September 2026
Saturday, 26 September 2026
-
![Craig Bellamy's Denmark history gives Wales hope before Copenhagen test]()
Craig Bellamy's Denmark history gives Wales hope before Copenhagen test
Craig Bellamy relives his Denmark history as Wales head to Copenhagen for the Nations League, with Brian Riemer calling it a must-win.
-
![Wes Burns says Bellamy's calls helped keep Wales return alive]()
Wes Burns says Bellamy's calls helped keep Wales return alive
Wes Burns says Craig Bellamy's calls every month or every two weeks helped keep him close to a Wales return during an 11-month injury layoff.
Thursday, 24 September 2026
Tuesday, 22 September 2026
Monday, 21 September 2026
-
![Wales vs Portugal preview: Jordan James backs upset bid]()
Wales vs Portugal preview: Jordan James backs upset bid
Jordan James says Wales have a puncher's chance in Lisbon, even with several players missing and Portugal's star names waiting.
-
![Wales squad hit by triple withdrawal before Lisbon trip]()
Wales squad hit by triple withdrawal before Lisbon trip
Wales have lost Harry Wilson, Nathan Broadhead and Karl Darlow before their Nations League opener in Lisbon, forcing a late reshuffle.
-
![Ashley Williams returns to Wales as Bellamy seeks a different dynamic]()
Ashley Williams returns to Wales as Bellamy seeks a different dynamic
Ashley Williams returns to Wales with Craig Bellamy praising his authority, experience and defensive detail ahead of Nations League games.
Groups
League A - Group A
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +8 | 11 | WWDWL |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 | LWWDW |
| 3 | | 6 | 3 | 2 | 1 | -4 | 11 | WLDDW |
| 4 (Relegation) | | 6 | 0 | 0 | 6 | -8 | 0 | LLLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 0 | 1 | +13 | 15 | WWWWW |
| 2 (Qualification) | | 6 | 5 | 0 | 1 | +8 | 15 | LWWWW |
| 3 (Relegation) | | 6 | 2 | 0 | 4 | -10 | 6 | WLLLL |
| 4 (Relegation) | | 6 | 0 | 0 | 6 | -11 | 0 | LLLLL |
League A - Group D
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 1 | 0 | +14 | 16 | WDWWW |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +5 | 11 | WDWLW |
| 3 | | 6 | 2 | 1 | 3 | -5 | 7 | LWLWL |
| 4 (Relegation) | | 6 | 0 | 0 | 6 | -14 | 0 | LLLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 3 | 0 | +5 | 12 | DWDWD |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +3 | 11 | DWWWD |
| 3 | | 6 | 2 | 1 | 3 | -3 | 7 | WLLLD |
| 4 (Relegation) | | 6 | 0 | 2 | 4 | -5 | 2 | LLDLD |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 3 | 0 | +5 | 12 | DWDDW |
| 2 (Qualification) | | 6 | 2 | 2 | 2 | +4 | 8 | WLDDW |
| 3 | | 6 | 1 | 3 | 2 | -4 | 6 | LDDDL |
| 4 (Relegation) | | 6 | 0 | 4 | 2 | -5 | 4 | DDDDL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 4 | 2 | 0 | +5 | 14 | DWWDW |
| 2 (Qualification) | | 6 | 3 | 2 | 1 | +3 | 11 | WLWDW |
| 3 | | 6 | 1 | 2 | 3 | +2 | 5 | DLLWL |
| 4 (Relegation) | | 6 | 1 | 0 | 5 | -10 | 3 | LWLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 0 | 1 | +9 | 15 | WWWLW |
| 2 (Qualification) | | 6 | 3 | 1 | 2 | +3 | 10 | LWWWD |
| 3 | | 6 | 3 | 1 | 2 | +10 | 10 | WLLWD |
| 4 | | 6 | 0 | 0 | 6 | -22 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 5 | 1 | 0 | +7 | 16 | WWDWW |
| 2 (Qualification) | | 6 | 2 | 2 | 2 | -1 | 8 | LDWWD |
| 3 | | 6 | 1 | 3 | 2 | -1 | 6 | DDDLL |
| 4 | | 6 | 0 | 2 | 4 | -5 | 2 | DLLLD |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 3 | 0 | +7 | 12 | DDWDW |
| 2 (Qualification) | | 6 | 1 | 5 | 0 | +1 | 8 | WDDDD |
| 3 | | 6 | 2 | 1 | 3 | -5 | 7 | LWLWD |
| 4 | | 6 | 0 | 3 | 3 | -3 | 3 | DLDLL |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 4 | 2 | 0 | +14 | 14 | WWDWW |
| 2 (Qualification) | | 6 | 3 | 3 | 0 | +3 | 12 | WWDWD |
| 3 | | 6 | 1 | 1 | 4 | -8 | 4 | LLWLD |
| 4 | | 6 | 1 | 0 | 5 | -9 | 3 | LLLLL |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | WWDD |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WLDW |
| 3 (Qualification) | | 4 | 0 | 1 | 3 | -4 | 1 | LLDL |





