Wales
Wednesday, 4 November 2026
Monday, 26 October 2026
Sunday, 4 October 2026
Thursday, 1 October 2026
-
![Martin Odegaard injury update leaves Wales call late]()
Martin Odegaard injury update leaves Wales call late
Martin Odegaard remains a late fitness call for Wales vs Norway after an ankle knock against Portugal, with Norway and Arsenal still monitoring him.
-
![Craig Bellamy welcomes the pressure before Wales face Norway]()
Craig Bellamy welcomes the pressure before Wales face Norway
Craig Bellamy says Wales deserve scrutiny after three straight losses and six games without a win before Norway visit Cardiff.
-
![Erling Haaland unchanged as Norway face Wales after City verdict]()
Erling Haaland unchanged as Norway face Wales after City verdict
Kristoffer Ajer says Erling Haaland has stayed the same after Manchester City’s verdict as Norway prepare to face Wales in Cardiff.
Sunday, 27 September 2026
Saturday, 26 September 2026
-
![Craig Bellamy's Denmark history gives Wales hope before Copenhagen test]()
Craig Bellamy's Denmark history gives Wales hope before Copenhagen test
Craig Bellamy relives his Denmark history as Wales head to Copenhagen for the Nations League, with Brian Riemer calling it a must-win.
-
![Wes Burns says Bellamy's calls helped keep Wales return alive]()
Wes Burns says Bellamy's calls helped keep Wales return alive
Wes Burns says Craig Bellamy's calls every month or every two weeks helped keep him close to a Wales return during an 11-month injury layoff.
Thursday, 24 September 2026
Tuesday, 22 September 2026
Monday, 21 September 2026
-
![Wales vs Portugal preview: Jordan James backs upset bid]()
Wales vs Portugal preview: Jordan James backs upset bid
Jordan James says Wales have a puncher's chance in Lisbon, even with several players missing and Portugal's star names waiting.
-
![Wales squad hit by triple withdrawal before Lisbon trip]()
Wales squad hit by triple withdrawal before Lisbon trip
Wales have lost Harry Wilson, Nathan Broadhead and Karl Darlow before their Nations League opener in Lisbon, forcing a late reshuffle.
-
![Ashley Williams returns to Wales as Bellamy seeks a different dynamic]()
Ashley Williams returns to Wales as Bellamy seeks a different dynamic
Ashley Williams returns to Wales with Craig Bellamy praising his authority, experience and defensive detail ahead of Nations League games.
Sunday, 20 September 2026
Tuesday, 15 September 2026
Wednesday, 12 August 2026
Tuesday, 4 August 2026
Sunday, 12 July 2026
Thursday, 9 July 2026
Groups
League A - Group A
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | WDWD |
| 2 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | DDWW |
| 3 (Qualification) | | 4 | 1 | 2 | 1 | +1 | 5 | DWLD |
| 4 (Qualification) | | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 4 | 0 | 0 | +7 | 12 | WWWW |
| 2 (Qualification) | | 4 | 3 | 0 | 1 | +11 | 9 | WWWL |
| 3 (Qualification) | | 4 | 1 | 0 | 3 | -10 | 3 | LLLW |
| 4 (Qualification) | | 4 | 0 | 0 | 4 | -8 | 0 | LLLL |
League A - Group D
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 4 | 0 | 0 | +10 | 12 | WWWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WLWD |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 | LWLD |
| 4 (Relegation) | | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DWDW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +1 | 7 | WWDL |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 | LLDW |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -2 | 2 | DLDL |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DDWW |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | -1 | 5 | DDLW |
| 3 | | 4 | 1 | 2 | 1 | +2 | 5 | DDWL |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -5 | 2 | DDLL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +4 | 10 | WDWW |
| 2 (Qualification) | | 4 | 2 | 2 | 0 | +3 | 8 | WDWD |
| 3 | | 4 | 1 | 1 | 2 | +3 | 4 | LWLD |
| 4 (Relegation) | | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 0 | 1 | +5 | 9 | WLWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +3 | 7 | WWDL |
| 3 | | 4 | 2 | 1 | 1 | +7 | 7 | LWDW |
| 4 | | 4 | 0 | 0 | 4 | -15 | 0 | LLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +3 | 10 | DWWW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +2 | 7 | WWDL |
| 3 | | 4 | 1 | 1 | 2 | -1 | 4 | DLLW |
| 4 | | 4 | 0 | 1 | 3 | -4 | 1 | LLDL |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +7 | 10 | WDWW |
| 2 (Qualification) | | 4 | 0 | 4 | 0 | 0 | 4 | DDDD |
| 3 | | 4 | 1 | 1 | 2 | -5 | 4 | LWDL |
| 4 | | 4 | 0 | 2 | 2 | -2 | 2 | DLLD |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 | DWWD |
| 2 (Qualification) | | 4 | 1 | 3 | 0 | +1 | 6 | DWDD |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 | WLDL |
| 4 | | 4 | 1 | 0 | 3 | -5 | 3 | LLLW |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 3 | 1 | 2 | 0 | +1 | 5 | WDD |
| 2 (Qualification) | | 3 | 1 | 1 | 1 | +1 | 4 | LDW |
| 3 (Qualification) | | 2 | 0 | 1 | 1 | -2 | 1 | DL |




