Resultados en vivo
Todos los partidos
Wales

Wales

Historias

Wales

miércoles, 12 de agosto de 2026

martes, 4 de agosto de 2026

domingo, 12 de julio de 2026

jueves, 9 de julio de 2026

viernes, 3 de julio de 2026

viernes, 26 de junio de 2026

viernes, 12 de junio de 2026

lunes, 8 de junio de 2026

miércoles, 3 de junio de 2026

lunes, 1 de junio de 2026

lunes, 25 de mayo de 2026

UEFA Nations League

Grupos

Clasificación

League A - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) France 6 411 +4 13 VDVEV
2 (Clasificación) Belgium 6 402 +5 12 VVDVD
3 Italy 6 312 +2 10 DVVEV
4 (Descenso) Türkiye 6 006 -11 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Germany 6 321 +8 11 VVEVD
2 (Clasificación) Netherlands 6 321 +4 11 DVVEV
3 Greece 6 321 -4 11 VDEEV
4 (Descenso) Serbia 6 006 -8 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) England 6 501 +13 15 VVVVV
2 (Clasificación) Spain 6 501 +8 15 DVVVV
3 (Descenso) Croatia 6 204 -10 6 VDDDD
4 (Descenso) Czech Republic 6 006 -11 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League A - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Portugal 6 501 +3 15 VDVVV
2 (Clasificación) Norway 6 303 +1 9 VVDDD
3 (Descenso) Denmark 6 303 +2 9 DVVDV
4 (Descenso) Wales 6 105 -6 3 DDDVD
  • Clasificación
  • Descenso
Clasificación

League B - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Switzerland 6 510 +14 16 VEVVV
2 (Clasificación) Slovenia 6 321 +5 11 VEVDV
3 Scotland 6 213 -5 7 DVDVD
4 (Descenso) FYR Macedonia 6 006 -14 0 DDDDD
  • Clasificación
  • Descenso
Clasificación

League B - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Northern Ireland 6 330 +5 12 EVEVE
2 (Clasificación) Hungary 6 321 +3 11 EVVVE
3 Ukraine 6 213 -3 7 VDDDE
4 (Descenso) Georgia 6 024 -5 2 DDEDE
  • Clasificación
  • Descenso
Clasificación

League B - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Austria 6 330 +5 12 EVEEV
2 (Clasificación) Rep. Of Ireland 6 222 +4 8 VDEEV
3 Kosovo 6 132 -4 6 DEEED
4 (Descenso) Israel 6 042 -5 4 EEEED
  • Clasificación
  • Descenso
Clasificación

League B - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Sweden 6 420 +5 14 EVVEV
2 (Clasificación) Bosnia & Herzegovina 6 321 +3 11 VDVEV
3 Poland 6 123 +2 5 EDDVD
4 (Descenso) Romania 6 105 -10 3 DVDDD
  • Clasificación
  • Descenso
Clasificación

League C - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Albania 6 501 +9 15 VVVDV
2 (Clasificación) Belarus 6 312 +3 10 DVVVE
3 Finland 6 312 +10 10 VDDVE
4 San Marino 6 006 -22 0 DDDDD
  • Clasificación
Clasificación

League C - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Montenegro 6 510 +7 16 VVEVV
2 (Clasificación) Cyprus 6 222 -1 8 DEVVE
3 Armenia 6 132 -1 6 EEEDD
4 Latvia 6 024 -5 2 EDDDE
  • Clasificación
Clasificación

League C - Group C

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Slovakia 6 330 +7 12 EEVEV
2 (Clasificación) Faroe Islands 6 150 +1 8 VEEEE
3 Moldova 6 213 -5 7 DVDVE
4 Kazakhstan 6 033 -3 3 EDEDD
  • Clasificación
Clasificación

League C - Group D

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Iceland 6 420 +14 14 VVEVV
2 (Clasificación) Estonia 6 330 +3 12 VVEVE
3 Bulgaria 6 114 -8 4 DDVDE
4 Luxembourg 6 105 -9 3 DDDDD
  • Clasificación
Clasificación

League D - Group A

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Malta 4 220 +2 8 EVEV
2 (Clasificación) Andorra 4 112 0 4 VDED
3 (Clasificación) Gibraltar 4 031 -2 3 EDEE
  • Clasificación
Clasificación

League D - Group B

# Equipo PJ GEP DG Pts Forma
1 (Clasificación) Azerbaijan 4 220 +2 8 VVEE
2 (Clasificación) Lithuania 4 211 +2 7 VDEV
3 (Clasificación) Liechtenstein 4 013 -4 1 DDED