Iceland
Friday, 12 June 2026
Thursday, 11 June 2026
Wednesday, 10 June 2026
Groups
League A - Group A
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +9 | 11 | WWDWD |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | -5 | 8 | LDDWW |
| 3 (Qualification) | | 5 | 2 | 2 | 1 | +3 | 8 | WDWLD |
| 4 (Relegation) | | 5 | 0 | 0 | 5 | -7 | 0 | LLLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 5 | 0 | 0 | +9 | 15 | WWWWW |
| 2 (Qualification) | | 5 | 4 | 0 | 1 | +12 | 12 | WWWWL |
| 3 (Qualification) | | 5 | 1 | 0 | 4 | -11 | 3 | LLLLW |
| 4 (Relegation) | | 5 | 0 | 0 | 5 | -10 | 0 | LLLLL |
League A - Group D
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 1 | 0 | +10 | 13 | DWWWW |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +2 | 8 | DWLWD |
| 3 | | 5 | 2 | 1 | 2 | -1 | 7 | WLWLD |
| 4 (Relegation) | | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DWDW |
| 2 (Qualification) | | 4 | 2 | 1 | 1 | +1 | 7 | WWDL |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 | LLDW |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -2 | 2 | DLDL |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +4 | 8 | DDWW |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | -1 | 5 | DDLW |
| 3 | | 4 | 1 | 2 | 1 | +2 | 5 | DDWL |
| 4 (Relegation) | | 4 | 0 | 2 | 2 | -5 | 2 | DDLL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 3 | 1 | 0 | +4 | 10 | WDWW |
| 2 (Qualification) | | 4 | 2 | 2 | 0 | +3 | 8 | WDWD |
| 3 | | 4 | 1 | 1 | 2 | +3 | 4 | LWLD |
| 4 (Relegation) | | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 | WWLWW |
| 2 (Qualification) | | 5 | 3 | 1 | 1 | +5 | 10 | WWWDL |
| 3 | | 5 | 2 | 1 | 2 | +5 | 7 | LLWDW |
| 4 | | 5 | 0 | 0 | 5 | -17 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 1 | 0 | +4 | 13 | WDWWW |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +2 | 8 | DWWDL |
| 3 | | 5 | 1 | 2 | 2 | -1 | 5 | DDLLW |
| 4 | | 5 | 0 | 1 | 4 | -5 | 1 | LLLDL |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +7 | 11 | DWDWW |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | -4 | 7 | WLWDL |
| 3 | | 5 | 0 | 5 | 0 | 0 | 5 | DDDDD |
| 4 | | 5 | 0 | 2 | 3 | -3 | 2 | LDLLD |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +11 | 11 | WDWWD |
| 2 (Qualification) | | 5 | 2 | 3 | 0 | +2 | 9 | WDWDD |
| 3 | | 5 | 1 | 1 | 3 | -7 | 4 | LWLDL |
| 4 | | 5 | 1 | 0 | 4 | -6 | 3 | LLLLW |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | WWDD |
| 2 (Qualification) | | 3 | 1 | 1 | 1 | +1 | 4 | LDW |
| 3 (Qualification) | | 3 | 0 | 1 | 2 | -3 | 1 | LDL |

