Live scores
Iceland

Iceland

Stories

Iceland

Friday, 12 June 2026

Thursday, 11 June 2026

Wednesday, 10 June 2026

UEFA Nations League

Groups

Standings

League A - Group A

# Team P WDL GD Pts Form
1 (Qualification) Italy 5 311 +5 10 WWDWL
2 (Qualification) France 5 311 +3 10 LWDWW
3 (Qualification) Belgium 5 302 +2 9 WLWLW
4 (Relegation) Türkiye 5 005 -10 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group B

# Team P WDL GD Pts Form
1 (Qualification) Netherlands 5 320 +9 11 WWDWD
2 (Qualification) Greece 5 221 -5 8 LDDWW
3 (Qualification) Germany 5 221 +3 8 WDWLD
4 (Relegation) Serbia 5 005 -7 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group C

# Team P WDL GD Pts Form
1 (Qualification) Spain 5 500 +9 15 WWWWW
2 (Qualification) England 5 401 +12 12 WWWWL
3 (Qualification) Croatia 5 104 -11 3 LLLLW
4 (Relegation) Czech Republic 5 005 -10 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group D

# Team P WDL GD Pts Form
1 (Qualification) Portugal 4 400 +5 12 WWWW
2 (Qualification) Denmark 4 202 0 6 WLWL
3 (Qualification) Wales 4 103 -3 3 LWLL
4 (Relegation) Norway 4 103 -2 3 LLLW
  • Qualification
  • Relegation
Standings

League B - Group A

# Team P WDL GD Pts Form
1 (Qualification) Switzerland 5 410 +10 13 DWWWW
2 (Qualification) Slovenia 5 221 +2 8 DWLWD
3 Scotland 5 212 -1 7 WLWLD
4 (Relegation) FYR Macedonia 5 005 -11 0 LLLLL
  • Qualification
  • Relegation
Standings

League B - Group B

# Team P WDL GD Pts Form
1 (Qualification) Northern Ireland 4 220 +4 8 DWDW
2 (Qualification) Hungary 4 211 +1 7 WWDL
3 Ukraine 4 112 -3 4 LLDW
4 (Relegation) Georgia 4 022 -2 2 DLDL
  • Qualification
  • Relegation
Standings

League B - Group C

# Team P WDL GD Pts Form
1 (Qualification) Austria 4 220 +4 8 DDWW
2 (Qualification) Kosovo 5 131 -1 6 DDDLW
3 Rep. Of Ireland 4 121 +2 5 DDWL
4 (Relegation) Israel 5 032 -5 3 DDDLL
  • Qualification
  • Relegation
Standings

League B - Group D

# Team P WDL GD Pts Form
1 (Qualification) Sweden 4 310 +4 10 WDWW
2 (Qualification) Bosnia & Herzegovina 4 220 +3 8 WDWD
3 Poland 4 112 +3 4 LWLD
4 (Relegation) Romania 4 004 -10 0 LLLL
  • Qualification
  • Relegation
Standings

League C - Group A

# Team P WDL GD Pts Form
1 (Qualification) Albania 5 401 +7 12 WWLWW
2 (Qualification) Belarus 5 311 +5 10 WWWDL
3 Finland 5 212 +5 7 LLWDW
4 San Marino 5 005 -17 0 LLLLL
  • Qualification
Standings

League C - Group B

# Team P WDL GD Pts Form
1 (Qualification) Montenegro 5 410 +4 13 WDWWW
2 (Qualification) Cyprus 5 221 +2 8 DWWDL
3 Armenia 5 122 -1 5 DDLLW
4 Latvia 5 014 -5 1 LLLDL
  • Qualification
Standings

League C - Group C

# Team P WDL GD Pts Form
1 (Qualification) Slovakia 5 320 +7 11 DWDWW
2 (Qualification) Moldova 5 212 -4 7 WLWDL
3 Faroe Islands 5 050 0 5 DDDDD
4 Kazakhstan 5 023 -3 2 LDLLD
  • Qualification
Standings

League C - Group D

# Team P WDL GD Pts Form
1 (Qualification) Iceland 5 320 +11 11 WDWWD
2 (Qualification) Estonia 5 230 +2 9 WDWDD
3 Bulgaria 5 113 -7 4 LWLDL
4 Luxembourg 5 104 -6 3 LLLLW
  • Qualification
Standings

League D - Group A

# Team P WDL GD Pts Form
1 (Qualification) Malta 3 210 +2 7 WDW
2 (Qualification) Andorra 4 112 0 4 WLDL
3 (Qualification) Gibraltar 3 021 -2 2 LDD
  • Qualification
Standings

League D - Group B

# Team P WDL GD Pts Form
1 (Qualification) Azerbaijan 4 220 +2 8 WWDD
2 (Qualification) Lithuania 3 111 +1 4 LDW
3 (Qualification) Liechtenstein 3 012 -3 1 LDL