Live scores
All matches
Iceland

Iceland

Stories

Iceland

Friday, 12 June 2026

Thursday, 11 June 2026

Wednesday, 10 June 2026

UEFA Nations League

Groups

Standings

League A - Group A

# Team P WDL GD Pts Form
1 (Qualification) France 6 411 +4 13 WLWDW
2 (Qualification) Belgium 6 402 +5 12 WWLWL
3 Italy 6 312 +2 10 LWWDW
4 (Relegation) Türkiye 6 006 -11 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group B

# Team P WDL GD Pts Form
1 (Qualification) Netherlands 5 320 +9 11 WWDWD
2 (Qualification) Greece 5 221 -5 8 LDDWW
3 (Qualification) Germany 5 221 +3 8 WDWLD
4 (Relegation) Serbia 5 005 -7 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group C

# Team P WDL GD Pts Form
1 (Qualification) England 6 501 +13 15 WWWWW
2 (Qualification) Spain 6 501 +8 15 LWWWW
3 (Qualification) Croatia 6 204 -10 6 WLLLL
4 (Relegation) Czech Republic 6 006 -11 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group D

# Team P WDL GD Pts Form
1 (Qualification) Portugal 5 401 +2 12 LWWWW
2 (Qualification) Denmark 5 302 +3 9 WWLWL
3 (Qualification) Norway 5 203 0 6 WLLLW
4 (Relegation) Wales 5 104 -5 3 LLWLL
  • Qualification
  • Relegation
Standings

League B - Group A

# Team P WDL GD Pts Form
1 (Qualification) Switzerland 5 410 +10 13 DWWWW
2 (Qualification) Slovenia 5 221 +2 8 DWLWD
3 Scotland 5 212 -1 7 WLWLD
4 (Relegation) FYR Macedonia 5 005 -11 0 LLLLL
  • Qualification
  • Relegation
Standings

League B - Group B

# Team P WDL GD Pts Form
1 (Qualification) Northern Ireland 5 320 +5 11 WDWDW
2 (Qualification) Hungary 5 311 +3 10 WWWDL
3 Ukraine 5 113 -4 4 LLLDW
4 (Relegation) Georgia 5 023 -4 2 LDLDL
  • Qualification
  • Relegation
Standings

League B - Group C

# Team P WDL GD Pts Form
1 (Qualification) Austria 5 320 +5 11 WDDWW
2 (Qualification) Kosovo 5 131 -1 6 DDDLW
3 Rep. Of Ireland 5 122 +1 5 LDDWL
4 (Relegation) Israel 5 032 -5 3 DDDLL
  • Qualification
  • Relegation
Standings

League B - Group D

# Team P WDL GD Pts Form
1 (Qualification) Sweden 5 410 +5 13 WWDWW
2 (Qualification) Bosnia & Herzegovina 5 221 +2 8 LWDWD
3 Poland 5 113 +2 4 LLWLD
4 (Relegation) Romania 5 104 -9 3 WLLLL
  • Qualification
  • Relegation
Standings

League C - Group A

# Team P WDL GD Pts Form
1 (Qualification) Albania 6 501 +9 15 WWWLW
2 (Qualification) Belarus 6 312 +3 10 LWWWD
3 Finland 6 312 +10 10 WLLWD
4 San Marino 6 006 -22 0 LLLLL
  • Qualification
Standings

League C - Group B

# Team P WDL GD Pts Form
1 (Qualification) Montenegro 6 510 +7 16 WWDWW
2 (Qualification) Cyprus 6 222 -1 8 LDWWD
3 Armenia 6 132 -1 6 DDDLL
4 Latvia 6 024 -5 2 DLLLD
  • Qualification
Standings

League C - Group C

# Team P WDL GD Pts Form
1 (Qualification) Slovakia 6 330 +7 12 DDWDW
2 (Qualification) Faroe Islands 6 150 +1 8 WDDDD
3 Moldova 6 213 -5 7 LWLWD
4 Kazakhstan 6 033 -3 3 DLDLL
  • Qualification
Standings

League C - Group D

# Team P WDL GD Pts Form
1 (Qualification) Iceland 6 420 +14 14 WWDWW
2 (Qualification) Estonia 6 330 +3 12 WWDWD
3 Bulgaria 6 114 -8 4 LLWLD
4 Luxembourg 6 105 -9 3 LLLLL
  • Qualification
Standings

League D - Group A

# Team P WDL GD Pts Form
1 (Qualification) Malta 3 210 +2 7 WDW
2 (Qualification) Andorra 4 112 0 4 WLDL
3 (Qualification) Gibraltar 3 021 -2 2 LDD
  • Qualification
Standings

League D - Group B

# Team P WDL GD Pts Form
1 (Qualification) Azerbaijan 4 220 +2 8 WWDD
2 (Qualification) Lithuania 4 211 +2 7 WLDW
3 (Qualification) Liechtenstein 4 013 -4 1 LLDL