Live scores
All matches
Iceland

Iceland

Stories

Iceland

Friday, 12 June 2026

Thursday, 11 June 2026

Wednesday, 10 June 2026

UEFA Nations League

Groups

Standings

League A - Group A

# Team P WDL GD Pts Form
1 (Qualification) France 6 411 +4 13 WLWDW
2 (Qualification) Belgium 6 402 +5 12 WWLWL
3 Italy 6 312 +2 10 LWWDW
4 (Relegation) Türkiye 6 006 -11 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group B

# Team P WDL GD Pts Form
1 (Qualification) Germany 6 321 +8 11 WWDWL
2 (Qualification) Netherlands 6 321 +4 11 LWWDW
3 Greece 6 321 -4 11 WLDDW
4 (Relegation) Serbia 6 006 -8 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group C

# Team P WDL GD Pts Form
1 (Qualification) England 6 501 +13 15 WWWWW
2 (Qualification) Spain 6 501 +8 15 LWWWW
3 (Relegation) Croatia 6 204 -10 6 WLLLL
4 (Relegation) Czech Republic 6 006 -11 0 LLLLL
  • Qualification
  • Relegation
Standings

League A - Group D

# Team P WDL GD Pts Form
1 (Qualification) Portugal 6 501 +3 15 WLWWW
2 (Qualification) Norway 6 303 +1 9 WWLLL
3 (Relegation) Denmark 6 303 +2 9 LWWLW
4 (Relegation) Wales 6 105 -6 3 LLLWL
  • Qualification
  • Relegation
Standings

League B - Group A

# Team P WDL GD Pts Form
1 (Qualification) Switzerland 6 510 +14 16 WDWWW
2 (Qualification) Slovenia 6 321 +5 11 WDWLW
3 Scotland 6 213 -5 7 LWLWL
4 (Relegation) FYR Macedonia 6 006 -14 0 LLLLL
  • Qualification
  • Relegation
Standings

League B - Group B

# Team P WDL GD Pts Form
1 (Qualification) Northern Ireland 6 330 +5 12 DWDWD
2 (Qualification) Hungary 6 321 +3 11 DWWWD
3 Ukraine 6 213 -3 7 WLLLD
4 (Relegation) Georgia 6 024 -5 2 LLDLD
  • Qualification
  • Relegation
Standings

League B - Group C

# Team P WDL GD Pts Form
1 (Qualification) Austria 6 330 +5 12 DWDDW
2 (Qualification) Rep. Of Ireland 6 222 +4 8 WLDDW
3 Kosovo 6 132 -4 6 LDDDL
4 (Relegation) Israel 6 042 -5 4 DDDDL
  • Qualification
  • Relegation
Standings

League B - Group D

# Team P WDL GD Pts Form
1 (Qualification) Sweden 6 420 +5 14 DWWDW
2 (Qualification) Bosnia & Herzegovina 6 321 +3 11 WLWDW
3 Poland 6 123 +2 5 DLLWL
4 (Relegation) Romania 6 105 -10 3 LWLLL
  • Qualification
  • Relegation
Standings

League C - Group A

# Team P WDL GD Pts Form
1 (Qualification) Albania 6 501 +9 15 WWWLW
2 (Qualification) Belarus 6 312 +3 10 LWWWD
3 Finland 6 312 +10 10 WLLWD
4 San Marino 6 006 -22 0 LLLLL
  • Qualification
Standings

League C - Group B

# Team P WDL GD Pts Form
1 (Qualification) Montenegro 6 510 +7 16 WWDWW
2 (Qualification) Cyprus 6 222 -1 8 LDWWD
3 Armenia 6 132 -1 6 DDDLL
4 Latvia 6 024 -5 2 DLLLD
  • Qualification
Standings

League C - Group C

# Team P WDL GD Pts Form
1 (Qualification) Slovakia 6 330 +7 12 DDWDW
2 (Qualification) Faroe Islands 6 150 +1 8 WDDDD
3 Moldova 6 213 -5 7 LWLWD
4 Kazakhstan 6 033 -3 3 DLDLL
  • Qualification
Standings

League C - Group D

# Team P WDL GD Pts Form
1 (Qualification) Iceland 6 420 +14 14 WWDWW
2 (Qualification) Estonia 6 330 +3 12 WWDWD
3 Bulgaria 6 114 -8 4 LLWLD
4 Luxembourg 6 105 -9 3 LLLLL
  • Qualification
Standings

League D - Group A

# Team P WDL GD Pts Form
1 (Qualification) Malta 4 220 +2 8 DWDW
2 (Qualification) Andorra 4 112 0 4 WLDL
3 (Qualification) Gibraltar 4 031 -2 3 DLDD
  • Qualification
Standings

League D - Group B

# Team P WDL GD Pts Form
1 (Qualification) Azerbaijan 4 220 +2 8 WWDD
2 (Qualification) Lithuania 4 211 +2 7 WLDW
3 (Qualification) Liechtenstein 4 013 -4 1 LLDL