Italy
Saturday, 14 November 2026
-
![Belgium vs Italy has knockout tension, even if neither coach calls it a final]()
Belgium vs Italy has knockout tension, even if neither coach calls it a final
Belgium vs Italy is a Nations League decider, with Italy needing only a draw in Brussels and Belgium requiring a win to reach the quarter-finals.
-
![Italy lose Frattesi and Cambiaghi before Belgium trip]()
Italy lose Frattesi and Cambiaghi before Belgium trip
Italy's build-up to Belgium has been hit by late injuries, with Davide Frattesi and Nicolò Cambiaghi both ruled out of the Nations League trip.
Friday, 13 November 2026
Thursday, 12 November 2026
Wednesday, 11 November 2026
-
![Italy vs France, Calafiori keeps the focus on San Siro]()
Italy vs France, Calafiori keeps the focus on San Siro
Riccardo Calafiori says Italy must beat France first, with 7 points, France on 10 and Belgium waiting on Sunday in Group A.
-
![Italy dual-national players stay in focus as Mancini eyes Tresoldi]()
Italy dual-national players stay in focus as Mancini eyes Tresoldi
Mancini says he has spoken to Nicolò Tresoldi and sees a real chance for Italy, while Matteo Palma's senior call-up adds another chapter.
-
![Kylian Mbappé injury update before France's trip to Italy]()
Kylian Mbappé injury update before France's trip to Italy
France are waiting on Kylian Mbappé after he missed training ahead of the Nations League trip to Italy, with multiple reports saying he is likely to sit
-
![Matteo Palma set for Italy debut against France]()
Matteo Palma set for Italy debut against France
Matteo Palma is set for a senior Italy debut against France, with the Berlin-born defender calling it a lifelong dream after switching from Germany youth
Tuesday, 10 November 2026
Thursday, 5 November 2026
Tuesday, 3 November 2026
Thursday, 22 October 2026
Monday, 19 October 2026
Wednesday, 14 October 2026
Thursday, 8 October 2026
Tuesday, 6 October 2026
-
![Pio Esposito and Mancini's centre-forward plan]()
Pio Esposito and Mancini's centre-forward plan
Roberto Mancini praised Pio Esposito as a future top centre-forward after Italy's break, with 7 goals in 13 appearances backing it.
-
![Montella keeps a hopeful tone after Türkiye's fourth straight defeat]()
Montella keeps a hopeful tone after Türkiye's fourth straight defeat
Montella stays upbeat after Türkiye's fourth straight defeat, but the 3-1 loss to Italy drew sharp criticism from the Turkish press.
-
![Riccardo Calafiori first Italy goal in Bologna]()
Riccardo Calafiori first Italy goal in Bologna
Riccardo Calafiori scored his first Italy goal in Bologna, and says the moment felt written in the stars after Bonucci’s last-second tweak.
Monday, 5 October 2026
-
![Italy vs Türkiye ratings: Calafiori tops Bologna win]()
Italy vs Türkiye ratings: Calafiori tops Bologna win
Riccardo Calafiori topped Italy's ratings with a 7.76 and a goal in a 3-1 win over Türkiye, while D. Maldini was marked down after a flat night in Bologna.
-
![Italy vs Türkiye: Mancini makes nine changes]()
Italy vs Türkiye: Mancini makes nine changes
Italy make nine changes for Türkiye, keeping only Donnarumma and Bastoni from the France draw as Mancini reshuffles his side.
Groups
League A - Group A
League A - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +9 | 11 | WWDWD |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | -5 | 8 | LDDWW |
| 3 (Qualification) | | 5 | 2 | 2 | 1 | +3 | 8 | WDWLD |
| 4 (Relegation) | | 5 | 0 | 0 | 5 | -7 | 0 | LLLLL |
League A - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 5 | 0 | 0 | +9 | 15 | WWWWW |
| 2 (Qualification) | | 5 | 4 | 0 | 1 | +12 | 12 | WWWWL |
| 3 (Qualification) | | 5 | 1 | 0 | 4 | -11 | 3 | LLLLW |
| 4 (Relegation) | | 5 | 0 | 0 | 5 | -10 | 0 | LLLLL |
League A - Group D
League B - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 1 | 0 | +10 | 13 | DWWWW |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +2 | 8 | DWLWD |
| 3 | | 5 | 2 | 1 | 2 | -1 | 7 | WLWLD |
| 4 (Relegation) | | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
League B - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +5 | 11 | WDWDW |
| 2 (Qualification) | | 5 | 3 | 1 | 1 | +3 | 10 | WWWDL |
| 3 | | 5 | 1 | 1 | 3 | -4 | 4 | LLLDW |
| 4 (Relegation) | | 5 | 0 | 2 | 3 | -4 | 2 | LDLDL |
League B - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +5 | 11 | WDDWW |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | -1 | 6 | DDDLW |
| 3 | | 5 | 1 | 2 | 2 | +1 | 5 | LDDWL |
| 4 (Relegation) | | 5 | 0 | 3 | 2 | -5 | 3 | DDDLL |
League B - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 1 | 0 | +5 | 13 | WWDWW |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +2 | 8 | LWDWD |
| 3 | | 5 | 1 | 1 | 3 | +2 | 4 | LLWLD |
| 4 (Relegation) | | 5 | 1 | 0 | 4 | -9 | 3 | WLLLL |
League C - Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 | WWLWW |
| 2 (Qualification) | | 5 | 3 | 1 | 1 | +5 | 10 | WWWDL |
| 3 | | 5 | 2 | 1 | 2 | +5 | 7 | LLWDW |
| 4 | | 5 | 0 | 0 | 5 | -17 | 0 | LLLLL |
League C - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 1 | 0 | +4 | 13 | WDWWW |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +2 | 8 | DWWDL |
| 3 | | 5 | 1 | 2 | 2 | -1 | 5 | DDLLW |
| 4 | | 5 | 0 | 1 | 4 | -5 | 1 | LLLDL |
League C - Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +7 | 11 | DWDWW |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | -4 | 7 | WLWDL |
| 3 | | 5 | 0 | 5 | 0 | 0 | 5 | DDDDD |
| 4 | | 5 | 0 | 2 | 3 | -3 | 2 | LDLLD |
League C - Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +11 | 11 | WDWWD |
| 2 (Qualification) | | 5 | 2 | 3 | 0 | +2 | 9 | WDWDD |
| 3 | | 5 | 1 | 1 | 3 | -7 | 4 | LWLDL |
| 4 | | 5 | 1 | 0 | 4 | -6 | 3 | LLLLW |
League D - Group A
League D - Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +2 | 8 | WWDD |
| 2 (Qualification) | | 3 | 1 | 1 | 1 | +1 | 4 | LDW |
| 3 (Qualification) | | 3 | 0 | 1 | 2 | -3 | 1 | LDL |









