Croatia
miércoles, 17 de junio de 2026
-

Jude Bellingham, de nuevo en el debate del '10' de Inglaterra
Jude Bellingham vuelve a escena para el Mundial mientras Paul Robinson y Jordan Henderson respaldan su X factor y Tuchel mantiene abierta la batalla del '10'.
-

Tuchel dice que Inglaterra mantendrá su estilo en el calor de Dallas
Thomas Tuchel asegura que Inglaterra mantendrá su estilo en Dallas, donde habrá más de 30C y pausas de hidratación ante Croacia.
martes, 16 de junio de 2026
sábado, 13 de junio de 2026
-

Jordan Henderson, a debate por la convocatoria de Inglaterra al Mundial mientras Bellingham y Rogers le respaldan
Bellingham y Rogers defienden a Jordan Henderson para el Mundial mientras los pundits empujan alternativas más jóvenes y Tuchel decide.
-

Previa de Inglaterra vs Croacia: Guehi apunta al banquillo mientras Tuchel apuesta por el músculo
El estreno mundialista de Inglaterra ante Croacia ya apunta a terremoto en la alineación: Marc Guehi se quedaría fuera y Jude Bellingham apunta a titular.
viernes, 12 de junio de 2026
viernes, 5 de junio de 2026
Grupos
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 4 | 0 | 1 | +7 | 12 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +4 | 11 |
| | 5 | 2 | 1 | 2 | +3 | 7 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 1 | 1 | +6 | 7 |
| | 4 | 2 | 0 | 2 | +1 | 6 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 1 | 3 | 1 | +1 | 6 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 8 | 7 | 1 | 0 | +13 | 22 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 3 | 2 | 0 | +4 | 11 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
Group Stage
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 8 | 7 | 1 | 0 | +13 | 22 |
| | 6 | 4 | 0 | 2 | +2 | 12 |
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 3 | 1 | 1 | +6 | 10 |
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 2 | 0 | 2 | -1 | 6 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 5 | 1 | 2 | 2 | -3 | 5 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 4 | 1 | 1 | 2 | -1 | 4 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -4 | 4 |
| | 4 | 1 | 0 | 3 | +1 | 3 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -2 | 3 |
| | 3 | 1 | 0 | 2 | -3 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
| | 3 | 0 | 0 | 3 | -4 | 0 |
| | 3 | 0 | 0 | 3 | -5 | 0 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
| | 3 | 0 | 0 | 3 | -11 | 0 |

