England
Thursday, 12 November 2026
-
![Harry Kane one cap from England record at Wembley]()
Harry Kane one cap from England record at Wembley
Harry Kane is set to become England's sole record appearance holder at Wembley, with Peter Shilton and Thomas Tuchel saluting the milestone ahead of Croatia.
-
![Jobe Bellingham opens up on the chance to play with Jude for England]()
Jobe Bellingham opens up on the chance to play with Jude for England
Jobe Bellingham says the chance to play for England alongside Jude is a huge bonus after his maiden senior call-up from Thomas Tuchel.
Wednesday, 11 November 2026
Monday, 9 November 2026
-
![Jordan Pickford remains England's number one, but Tuchel leaves the door open]()
Jordan Pickford remains England's number one, but Tuchel leaves the door open
Thomas Tuchel says Jordan Pickford remains England's number one, but another goalkeeper job share with James Trafford is still possible.
-
![Marc Guehi injury forces England reshuffle before Croatia and Spain]()
Marc Guehi injury forces England reshuffle before Croatia and Spain
Marc Guehi's hip injury has forced England to reshuffle before Croatia and Spain, with Dan Burn called up and Thomas Tuchel stressing availability.
Saturday, 7 November 2026
Friday, 6 November 2026
Monday, 19 October 2026
Thursday, 15 October 2026
-
![Gareth Southgate rules out Premier League comeback]()
Gareth Southgate rules out Premier League comeback
Gareth Southgate says he cannot see a return to Premier League club management and calls the Manchester City case unbelievably complex.
-
![Trent Alexander-Arnold debate grows after Real Madrid move]()
Trent Alexander-Arnold debate grows after Real Madrid move
Danny Mills backs Reece James over Trent Alexander-Arnold, while Liverpool legends say they still miss him after his 2025 move to Real Madrid.
Wednesday, 7 October 2026
Tuesday, 6 October 2026
-
![Harry Kane matches England caps record with a complete Wembley display]()
Harry Kane matches England caps record with a complete Wembley display
Harry Kane matched Peter Shilton's 125 England caps with two goals and an assist in a 3-0 win over Czech Republic at Wembley.
-
![Harry Kane makes history as England beat Czech Republic 3-0]()
Harry Kane makes history as England beat Czech Republic 3-0
Harry Kane scored twice, assisted once and tied Peter Shilton on 125 England caps as England beat the Czech Republic 3-0 at Wembley.
Monday, 5 October 2026
-
![Harry Kane's caps chase is now part of England's greatness debate]()
Harry Kane's caps chase is now part of England's greatness debate
Harry Kane is set to equal Peter Shilton's England caps record on 125, with Anthony Barry and Thomas Tuchel hailing his finishing and leadership.
-
![Jordan Pickford court case set for December hearing after guilty plea]()
Jordan Pickford court case set for December hearing after guilty plea
Jordan Pickford has pleaded guilty to careless driving after police said his Lamborghini forced two cars to brake in Knutsford.
-
![Rico Lewis gets England recall as Thomas Tuchel covers the O'Reilly gap]()
Rico Lewis gets England recall as Thomas Tuchel covers the O'Reilly gap
Rico Lewis has returned to the England squad for the Czech Republic fixture after Nico O'Reilly's withdrawal. Thomas Tuchel needed cover at Wembley.
Saturday, 3 October 2026
-
![Croatia 0-7 England leaves Luka Modrić ashamed in Rijeka]()
Croatia 0-7 England leaves Luka Modrić ashamed in Rijeka
Luka Modric called Croatia's 7-0 defeat to England shameful, while Roy Keane hailed Jude Bellingham after his one-goal, three-assist display.
-
![England vs Croatia, Kane on attacking freedom]()
England vs Croatia, Kane on attacking freedom
Harry Kane says England's front four thrive on freedom after the 7-0 Croatia win in Rijeka, while Saka and Scott praised the squad.
-
![Jude Bellingham earns Roy Keane's all-time great praise]()
Jude Bellingham earns Roy Keane's all-time great praise
Roy Keane said Jude Bellingham can become one of the greatest players of all time after his one-goal, three-assist display in England's 7-0 win.
-
![England player ratings vs Croatia, Bellingham sets the standard in 7-0 win]()
England player ratings vs Croatia, Bellingham sets the standard in 7-0 win
England player ratings vs Croatia were led by Jude Bellingham in a 7-0 win, with Harry Kane and Bukayo Saka both scoring twice.
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |















