New Zealand
Saturday, 27 June 2026
Monday, 22 June 2026
-

Egypt's Seattle plan blocked after New Zealand win
Egypt beat New Zealand 3-1, then had their request to stay in Seattle rejected. Security ordered a return to Spokane before Iran.
-

World Cup Brief #4: Salah's history, Haaland arrives & more
Salah fires Egypt to a first-ever World Cup win, super-sub Undav rescues Germany, the Netherlands hammer Sweden, Haaland arrives on debut and Yamal joins the record books — the 2026 World Cup brief.
-

Mohamed Salah drives Egypt to first World Cup win with comeback over New Zealand
Mohamed Salah scored and assisted as Egypt beat New Zealand 3-1 for the country's first World Cup win and top spot in Group G.
Sunday, 21 June 2026
Thursday, 18 June 2026
Tuesday, 16 June 2026
-

Iran's World Cup opener became about travel chaos as much as the 2-2 draw
Iran's 2-2 World Cup opener with New Zealand was overshadowed by travel restrictions, anthem boos and flag protests in Los Angeles.
-

Iran and New Zealand share a 2-2 World Cup opener shaped by politics
Iran drew 2-2 with New Zealand in a World Cup opener marked by protests, rival symbols and Mehdi Taremi’s message on identity.
-

Iran vs New Zealand ends level as Ramin Rezaeian drives Iran comeback
Iran vs New Zealand finished 2-2 as Ramin Rezaeian scored and assisted, with Iran fighting back twice in Group G in Los Angeles.
Saturday, 6 June 2026
Groups
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 4 | 0 | 1 | +7 | 12 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +4 | 11 |
| | 5 | 2 | 1 | 2 | +3 | 7 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 1 | 1 | +6 | 7 |
| | 4 | 2 | 0 | 2 | +1 | 6 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 1 | 3 | 1 | +1 | 6 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 3 | 2 | 0 | +4 | 11 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
Group Stage
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 6 | 4 | 0 | 2 | +2 | 12 |
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 3 | 1 | 1 | +6 | 10 |
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 2 | 0 | 2 | -1 | 6 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 5 | 1 | 2 | 2 | -3 | 5 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 4 | 1 | 1 | 2 | -1 | 4 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -4 | 4 |
| | 4 | 1 | 0 | 3 | +1 | 3 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -2 | 3 |
| | 3 | 1 | 0 | 2 | -3 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
| | 3 | 0 | 0 | 3 | -4 | 0 |
| | 3 | 0 | 0 | 3 | -5 | 0 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
| | 3 | 0 | 0 | 3 | -11 | 0 |


