Canada
Saturday, 4 July 2026
Friday, 3 July 2026
-

Canada's World Cup run is bigger than the Alphonso Davies story
Canada’s World Cup run has moved past a one-man story. Jesse Marsch says structure and discipline, not just Alphonso Davies, drove it.
-

Canada vs Morocco: Marsch leaves Davies call open
Jesse Marsch has not ruled out starting Alphonso Davies as Canada face Morocco, with his first minutes since March and a 15-minute cameo against South Africa.
Sunday, 28 June 2026
Saturday, 27 June 2026
Friday, 26 June 2026
Wednesday, 24 June 2026
-

Switzerland vs Canada showed why Manzambi and Vargas finished the job
Switzerland vs Canada finished 2-1 as Johan Manzambi and Ruben Vargas sent Switzerland top of Group B and left Canada heading to Los Angeles.
-

Canada vs Switzerland preview: Marsch wants bravery, not caution
Jesse Marsch wants Canada to attack Switzerland, not sit back. Canada have 4 Group B points, Alphonso Davies may feature, and David and Larin have five goals.
Friday, 19 June 2026
-

Canada vs Qatar: David’s hat-trick and Koné’s injury define a 6-0 night
Jonathan David scored three in Canada’s 6-0 win over Qatar, but Ismael Koné’s broken leg and the reaction around it defined the night.
-

Canada crushes Qatar with David hat-trick, but injury clouds triumph
Canada crushes Qatar 6-0 with Jonathan David's hat-trick, but Ismael Kone's serious leg injury overshadows the Group B victory.
-

Jonathan David's hat-trick and Ismael Koné's injury split Canada's historic night
Jonathan David scored a hat-trick as Canada beat Qatar 6-0, but Ismael Koné's serious injury changed the mood on a historic night.
-

Canada’s first World Cup win was huge, but Ismael Koné’s injury changed the night
Canada beat Qatar 6-0 for their first World Cup win, but Jonathan David's hat-trick was overshadowed by a serious leg injury to Ismael Koné.
Wednesday, 17 June 2026
Tuesday, 16 June 2026
Saturday, 13 June 2026
-

Canada World Cup draw: Reynolds hails Toronto crowd
Ryan Reynolds called Toronto's atmosphere one of the greatest he has seen after Canada drew 1-1 with Bosnia & Herzegovina and Cyle Larin scored late.
-

Canada vs Bosnia and Herzegovina: Larin off the bench changes the opener
Larin scored in the 78th minute after coming on in the 76th as Canada drew 1-1 with Bosnia and Herzegovina in Toronto.
Friday, 12 June 2026
-

Canada vs Bosnia & Herzegovina ratings: Larin rescues a first World Cup point
Cyle Larin’s late equaliser rescued Canada’s first-ever World Cup point in Toronto, while Jonathan David had a frustrating 1-1 draw.
-

Cyle Larin rescues Canada's first World Cup point against Bosnia & Herzegovina
Cyle Larin scored in the 78th minute as Canada drew 1-1 with Bosnia & Herzegovina, earning their first World Cup point after seven games.
Thursday, 11 June 2026
-

Canada vs Bosnia & Herzegovina: Davies likely to miss the opener
Jesse Marsch says Alphonso Davies will miss Canada’s World Cup opener against Bosnia & Herzegovina, but could return later in the group stage.
-

Canada World Cup preparations are about depth, not certainty
Canada’s final World Cup tune-ups have put Moïse Bombito’s fitness, Maxime Crépeau’s No. 1 role and Luc De Fougerolles’ rise under scrutiny.
Groups
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 4 | 0 | 1 | +7 | 12 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +4 | 11 |
| | 5 | 2 | 1 | 2 | +3 | 7 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 1 | 1 | +6 | 7 |
| | 4 | 2 | 0 | 2 | +1 | 6 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 1 | 3 | 1 | +1 | 6 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 3 | 2 | 0 | +4 | 11 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
Group Stage
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 6 | 4 | 0 | 2 | +2 | 12 |
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 3 | 1 | 1 | +6 | 10 |
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 2 | 0 | 2 | -1 | 6 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 5 | 1 | 2 | 2 | -3 | 5 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 4 | 1 | 1 | 2 | -1 | 4 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -4 | 4 |
| | 4 | 1 | 0 | 3 | +1 | 3 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -2 | 3 |
| | 3 | 1 | 0 | 2 | -3 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
| | 3 | 0 | 0 | 3 | -4 | 0 |
| | 3 | 0 | 0 | 3 | -5 | 0 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
| | 3 | 0 | 0 | 3 | -11 | 0 |
