USA
Wednesday, 4 November 2026
Sunday, 4 October 2026
Wednesday, 30 September 2026
Monday, 3 August 2026
Wednesday, 8 July 2026
Tuesday, 7 July 2026
-
![USA vs Belgium reaction as Kilbane and Caldwell rip into the USMNT collapse]()
USA vs Belgium reaction as Kilbane and Caldwell rip into the USMNT collapse
Kevin Kilbane and Steven Caldwell delivered a brutal reaction to the USA's 4-1 World Cup exit to Belgium, with Christian Pulisic's 59-minute, injury-hit
-
![Belgium mocked Donald Trump after 4-1 win over USA]()
Belgium mocked Donald Trump after 4-1 win over USA
Belgium mocked Donald Trump after beating USA 4-1, with Rudi Garcia and Nicolas Raskin saying the squad responded to off-pitch injustice.
-
![Belgium mock USA after 4-1 World Cup win in Seattle]()
Belgium mock USA after 4-1 World Cup win in Seattle
Belgium mocked the USA after a 4-1 World Cup win in Seattle, while Rudi Garcia said the game plan mattered more than the Trump-Balogun row.
-
![De Ketelaere outshines Balogun as Belgium eliminates USA 4-1]()
De Ketelaere outshines Balogun as Belgium eliminates USA 4-1
De Ketelaere's two-goal masterclass powered Belgium past USA 4-1 in the World Cup round of 16. His dominance overshadowed Balogun's struggles.
-
![De Ketelaere's 8.3 and Ream's 5.6 exposed the gulf at the World Cup]()
De Ketelaere's 8.3 and Ream's 5.6 exposed the gulf at the World Cup
De Ketelaere's 8.3 and 2 goals powered Belgium's 4-1 win. Ream's 5.6 rating (1 duel won in 5) exposed USA's defensive gulf in the World Cup round of 16.
Monday, 6 July 2026
Sunday, 5 July 2026
Thursday, 2 July 2026
-
![Folarin Balogun red card leaves USA with a ban they cannot appeal]()
Folarin Balogun red card leaves USA with a ban they cannot appeal
Folarin Balogun was sent off in the 64th minute, the USA beat Bosnia & Herzegovina 2-0, and the one-match ban stands before Belgium.
-
![Malik Tillman outshone Balogun in USA's win over Bosnia & Herzegovina]()
Malik Tillman outshone Balogun in USA's win over Bosnia & Herzegovina
Malik Tillman’s 7.9 led USA’s 2-0 win over Bosnia & Herzegovina, while Folarin Balogun scored, then saw red in a chaotic display.
-
![Pochettino's pride after the Balogun red card]()
Pochettino's pride after the Balogun red card
Mauricio Pochettino said he was "so proud" after the USA beat Bosnia & Herzegovina 2-0 and reached the last 16 despite Folarin Balogun's red card.
-
![Malik Tillman stands out in USA win over Bosnia and Herzegovina]()
Malik Tillman stands out in USA win over Bosnia and Herzegovina
Malik Tillman’s late goal and 7.9 rating stood out as the USA beat Bosnia and Herzegovina 2-0 in a World Cup knockout tie marked by Folarin Balogun’s
-
![USA vs Bosnia & Herzegovina: Balogun red card overshadows Pochettino’s final warning]()
USA vs Bosnia & Herzegovina: Balogun red card overshadows Pochettino’s final warning
Mauricio Pochettino called it a final, Edin Džeko warned the USA not to underestimate Bosnia & Herzegovina, and Folarin Balogun’s red card turned the
Friday, 26 June 2026
Thursday, 25 June 2026
Friday, 19 June 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |









