Saudi Arabia
Saturday, 27 June 2026
Sunday, 21 June 2026
-

Spain player ratings vs Saudi Arabia
Spain's player ratings after a 4-0 win over Saudi Arabia were led by Mikel Oyarzabal's 9.3, Lamine Yamal's 8.2 and Rodri's 8.2.
-

Spain vs Saudi Arabia: Yamal and Oyarzabal make the difference
Lamine Yamal scored on his first World Cup start and Mikel Oyarzabal added a brace as Spain beat Saudi Arabia 4-0.
Tuesday, 16 June 2026
Groups
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 4 | 0 | 1 | +7 | 12 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +4 | 11 |
| | 5 | 2 | 1 | 2 | +3 | 7 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 1 | 1 | +6 | 7 |
| | 4 | 2 | 0 | 2 | +1 | 6 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 1 | 3 | 1 | +1 | 6 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 3 | 2 | 0 | +4 | 11 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
Group Stage
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 6 | 4 | 0 | 2 | +2 | 12 |
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 3 | 1 | 1 | +6 | 10 |
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 2 | 0 | 2 | -1 | 6 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 5 | 1 | 2 | 2 | -3 | 5 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 4 | 1 | 1 | 2 | -1 | 4 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -4 | 4 |
| | 4 | 1 | 0 | 3 | +1 | 3 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -2 | 3 |
| | 3 | 1 | 0 | 2 | -3 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
| | 3 | 0 | 0 | 3 | -4 | 0 |
| | 3 | 0 | 0 | 3 | -5 | 0 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
| | 3 | 0 | 0 | 3 | -11 | 0 |

