Germany
Friday, 24 July 2026
Friday, 17 July 2026
Thursday, 9 July 2026
Sunday, 5 July 2026
Saturday, 4 July 2026
Friday, 3 July 2026
Thursday, 2 July 2026
Tuesday, 30 June 2026
-
![Germany vs Paraguay shootout defined by penalty refusal]()
Germany vs Paraguay shootout defined by penalty refusal
Germany’s Paraguay shootout defeat was defined by four players refusing penalties, Jonathan Tah’s inexperience from the spot and Manuel Neuer’s second
-
![Julian Nagelsmann blasts Germany’s Paraguay exit after disallowed Tah goal]()
Julian Nagelsmann blasts Germany’s Paraguay exit after disallowed Tah goal
Julian Nagelsmann called Jonathan Tah's disallowed extra-time goal a scandal after Germany's 4-3 shootout defeat to Paraguay.
-
![Kai Havertz apologises after Germany's World Cup shootout defeat]()
Kai Havertz apologises after Germany's World Cup shootout defeat
Kai Havertz apologised after Germany's 4-3 shootout loss to Paraguay, while Joshua Kimmich said the players, not the coach, were to blame.
-
![Jurgen Klopp plays down Germany job talk after World Cup exit]()
Jurgen Klopp plays down Germany job talk after World Cup exit
Klopp has played down Germany job talk after the World Cup exit. Nagelsmann says he will continue if the DFB wants him, with backing until 2028.
-
![Julian Nagelsmann leaves Germany future with the DFB]()
Julian Nagelsmann leaves Germany future with the DFB
Julian Nagelsmann says he wants to stay until 2028, but Germany’s penalty shootout exit to Paraguay has left the DFB to decide.
-
![Jurgen Klopp Arsenal dig after Germany's VAR heartbreak]()
Jurgen Klopp Arsenal dig after Germany's VAR heartbreak
Jurgen Klopp hit out at Arsenal after Germany's disallowed 116th-minute goal and 4-3 penalty shootout exit to Paraguay.
-
![Germany vs Paraguay turned on Gill's saves and Havertz's miss]()
Germany vs Paraguay turned on Gill's saves and Havertz's miss
Germany vs Paraguay finished 1-1 before Orlando Gill's six saves and two shootout stops sent Paraguay through despite Kai Havertz's equaliser.
-
![Germany vs Paraguay VAR controversy after Shearer backlash]()
Germany vs Paraguay VAR controversy after Shearer backlash
Alan Shearer branded the VAR call that disallowed Jonathan Tah's extra-time header against Paraguay as "pathetic", with Darren Cann calling it soft.
Monday, 29 June 2026
Sunday, 28 June 2026
Saturday, 27 June 2026
Friday, 26 June 2026
Wednesday, 24 June 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |



