Portugal
Wednesday, 18 November 2026
-
![Geovany Quenda’s Portugal debut in Cardiff carries the story of his rise]()
Geovany Quenda’s Portugal debut in Cardiff carries the story of his rise
Geovany Quenda made his senior Portugal debut in Cardiff, after moving from Guinea-Bissau at six and a jeans setback at Damaiense.
-
![Portugal's win in Wales still left Jorge Jesus focused on defending]()
Portugal's win in Wales still left Jorge Jesus focused on defending
Portugal beat Wales 3-2, but Jorge Jesus said the bigger issue was defensive structure as Carlos Forbs scored the winner in Cardiff.
Tuesday, 17 November 2026
Sunday, 15 November 2026
Saturday, 14 November 2026
-
![Portugal vs Denmark: Hojlund leads ruthless 1-4 win in Braga]()
Portugal vs Denmark: Hojlund leads ruthless 1-4 win in Braga
Portugal vs Denmark ended 1-4 in Braga as Rasmus Hojlund scored twice and Pierre-Emile Hojbjerg opened the scoring from the spot.
-
![Bernardo Silva sets the tone for Portugal's first match after Ronaldo]()
Bernardo Silva sets the tone for Portugal's first match after Ronaldo
Bernardo Silva says it is a sad moment to lead Portugal without Cristiano Ronaldo before Portugal vs Denmark in Braga on 14 November.
Friday, 13 November 2026
Thursday, 12 November 2026
Monday, 9 November 2026
Thursday, 5 November 2026
Tuesday, 20 October 2026
Wednesday, 7 October 2026
Tuesday, 6 October 2026
Monday, 5 October 2026
Sunday, 4 October 2026
-
![Portugal vs Norway: Ramos keeps Portugal moving without Ronaldo]()
Portugal vs Norway: Ramos keeps Portugal moving without Ronaldo
Gonçalo Ramos scored the winner as Portugal beat Norway 2-1 to reach the Nations League quarter-finals, with João Cancelo also on target.
-
![Portugal vs Norway ratings: Cancelo and Ramos decide it]()
Portugal vs Norway ratings: Cancelo and Ramos decide it
Portugal beat Norway 2-1 in the UEFA Nations League as João Cancelo and Gonçalo Ramos scored, with Francisco Conceição sent off late.
-
![Haaland injury scare leaves Manchester City waiting]()
Haaland injury scare leaves Manchester City waiting
Erling Haaland was taken off for Norway against Portugal in the 67th minute, leaving Manchester City waiting on the extent of the problem.
-
![Cristiano Ronaldo heads back to Saudi Arabia as Portugal row drags on]()
Cristiano Ronaldo heads back to Saudi Arabia as Portugal row drags on
Jorge Jesus says it is not about ignoring Cristiano Ronaldo, but the Portugal captain’s reported trip back to Saudi Arabia makes an immediate
Saturday, 3 October 2026
-
![Portugal vs Norway: Jesus keeps the Ronaldo talk parked for now]()
Portugal vs Norway: Jesus keeps the Ronaldo talk parked for now
Jorge Jesus says Portugal must focus on Norway before the Nations League meeting at the Dragão, with João Félix recovering and Ronaldo pushed aside.
-
![Bruno Fernandes backs Ronaldo and denies Portugal split]()
Bruno Fernandes backs Ronaldo and denies Portugal split
Bruno Fernandes says he spoke with Cristiano Ronaldo and insists there are no divisions in Portugal's camp before Norway.
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |













