Scotland
Wednesday, 10 June 2026
Tuesday, 9 June 2026
Monday, 8 June 2026
Saturday, 6 June 2026
-
![Scotland hit four before half-time against Bolivia]()
Scotland hit four before half-time against Bolivia
Scotland beat Bolivia 4-0 in New Jersey, with Lawrence Shankland, Scott McTominay and Che Adams scoring before half-time.
-
![Lewis Ferguson's World Cup sympathy comes from experience, not sentiment]()
Lewis Ferguson's World Cup sympathy comes from experience, not sentiment
Lewis Ferguson says he is gutted for Billy Gilmour after Scotland's World Cup blow, drawing on his own Euro 2024 injury heartbreak.
Friday, 5 June 2026
-
![Steve Clarke's Scotland selection puzzle before Bolivia]()
Steve Clarke's Scotland selection puzzle before Bolivia
Steve Clarke’s Scotland build-up is being shaped by Billy Gilmour’s injury, Tyler Fletcher’s surprise call-up and selection calls before Bolivia.
-
![Scotland fans face ESTA delays before World Cup travel]()
Scotland fans face ESTA delays before World Cup travel
Scotland fans heading to the World Cup are being warned to check their ESTA status after some approved applications were switched back to pending.
-
![Alan Irvine wants Scotland to give young players a clearer pathway]()
Alan Irvine wants Scotland to give young players a clearer pathway
Alan Irvine says Scotland must give young players more chances, with Tyler Fletcher's 19 minutes and 1-minute cameo backing his warning.
Tuesday, 2 June 2026
Monday, 1 June 2026
-
![Lawrence Shankland strengthens his case for Scotland's World Cup opener]()
Lawrence Shankland strengthens his case for Scotland's World Cup opener
Lawrence Shankland's double against Curacao has strengthened his case to start Scotland's World Cup opener against Haiti on 14 June.
-
![Scott McKenna says Scotland are finally ready to go deeper at a major tournament]()
Scott McKenna says Scotland are finally ready to go deeper at a major tournament
Scott McKenna says Scotland now believe they can finally progress beyond the World Cup group stage, backed by Steve Clarke’s loyalty.
Sunday, 31 May 2026
Saturday, 30 May 2026
Thursday, 28 May 2026
Wednesday, 27 May 2026
Wednesday, 20 May 2026
-
![Scotland World Cup shirt price sparks backlash]()
Scotland World Cup shirt price sparks backlash
Scotland's World Cup return is being overshadowed by a £75 home shirt, digital-ticket scam warnings and concerns fans are being priced out.
-
![Steve Clarke backs loyalty over Oliver McBurnie's World Cup case]()
Steve Clarke backs loyalty over Oliver McBurnie's World Cup case
Steve Clarke defended Scotland’s fans, criticised pitch invasions and explained why Oliver McBurnie was left out of his World Cup squad.
Tuesday, 19 May 2026
-
![Findlay Curtis one loan spell from Scotland breakthrough]()
Findlay Curtis one loan spell from Scotland breakthrough
Findlay Curtis went from 13 minutes in six Rangers league games to five goals in 14 Kilmarnock appearances and a 2026 Scotland World Cup place.
-
![Scotland World Cup squad guide centres on Robertson, McTominay and McGinn]()
Scotland World Cup squad guide centres on Robertson, McTominay and McGinn
Scotland World Cup squad guide puts Andy Robertson, Scott McTominay and John McGinn at the centre of the 2026 picture.
-
![Scotland World Cup squad puts trust and form in the same team]()
Scotland World Cup squad puts trust and form in the same team
Craig Gordon is in Scotland's 26-man World Cup squad despite three Hearts appearances, while Ross Stewart returns and Haiti await on June 14.
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |





