Türkiye
Wednesday, 7 October 2026
Tuesday, 6 October 2026
-
![Montella keeps a hopeful tone after Türkiye's fourth straight defeat]()
Montella keeps a hopeful tone after Türkiye's fourth straight defeat
Montella stays upbeat after Türkiye's fourth straight defeat, but the 3-1 loss to Italy drew sharp criticism from the Turkish press.
-
![Riccardo Calafiori first Italy goal in Bologna]()
Riccardo Calafiori first Italy goal in Bologna
Riccardo Calafiori scored his first Italy goal in Bologna, and says the moment felt written in the stars after Bonucci’s last-second tweak.
Monday, 5 October 2026
-
![Italy vs Türkiye ratings: Calafiori tops Bologna win]()
Italy vs Türkiye ratings: Calafiori tops Bologna win
Riccardo Calafiori topped Italy's ratings with a 7.76 and a goal in a 3-1 win over Türkiye, while D. Maldini was marked down after a flat night in Bologna.
-
![Italy vs Türkiye: Mancini makes nine changes]()
Italy vs Türkiye: Mancini makes nine changes
Italy make nine changes for Türkiye, keeping only Donnarumma and Bastoni from the France draw as Mancini reshuffles his side.
Sunday, 4 October 2026
-
![Nicolò Barella puts Italy first before the Türkiye rematch]()
Nicolò Barella puts Italy first before the Türkiye rematch
Nicolò Barella says Italy are rediscovering personality and enthusiasm under Roberto Mancini ahead of the Nations League rematch with Türkiye in Bologna.
-
![Jonjo Shelvey says Turkey spell led to sleeping pill addiction]()
Jonjo Shelvey says Turkey spell led to sleeping pill addiction
Jonjo Shelvey says his Turkey spell helped trigger a sleeping pill addiction, describing isolation, payment issues and how Burnley helped him recover.
-
![Italy vs Türkiye preview: Tonali or Fagioli and Kean doubt shape Bologna selection]()
Italy vs Türkiye preview: Tonali or Fagioli and Kean doubt shape Bologna selection
Italy head into their Türkiye rematch with a midfield decision between Sandro Tonali and Nicolò Fagioli, while Moise Kean remains a fitness doubt.
Friday, 2 October 2026
Monday, 28 September 2026
-
![Türkiye vs Italy: Kayode, Frattesi and Pio Esposito lead the way in Bursa]()
Türkiye vs Italy: Kayode, Frattesi and Pio Esposito lead the way in Bursa
Italy beat Türkiye 4-1 in Bursa as Kayode, Frattesi and Francesco Pio Esposito posted standout ratings and Bastoni scored the opener.
-
![Italy's new-look attack overwhelms Türkiye in 4-1 Nations League win]()
Italy's new-look attack overwhelms Türkiye in 4-1 Nations League win
Italy vs Türkiye finished 4-1 after Italy raced 3-0 up by the 27th minute. Michael Kayode scored on debut, Pio Esposito had a goal and assist.
-
![Türkiye vs Italy line-ups: eight changes and two senior debuts for the Azzurri]()
Türkiye vs Italy line-ups: eight changes and two senior debuts for the Azzurri
Italy make eight changes and hand senior debuts to Matteo Ruggeri and Michael Kayode, while Türkiye miss Kenan Yildiz and Hakan Calhanoglu in Bursa.
Friday, 26 June 2026
Thursday, 25 June 2026
Wednesday, 17 June 2026
Sunday, 14 June 2026
Tuesday, 5 May 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |











