Portugal
Wednesday, 24 June 2026
-
![Cristiano Ronaldo's Uzbekistan brace was a pointed answer to the criticism]()
Cristiano Ronaldo's Uzbekistan brace was a pointed answer to the criticism
Cristiano Ronaldo scored twice in Portugal's 5-0 win over Uzbekistan, then answered criticism with 'I am back' after a dominant display.
-
![Cristiano Ronaldo's Messi response caps Portugal's record night]()
Cristiano Ronaldo's Messi response caps Portugal's record night
Cristiano Ronaldo brushed off Lionel Messi talk after scoring twice in Portugal’s 5-0 World Cup win over Uzbekistan and saying 'Vale'.
Tuesday, 23 June 2026
Sunday, 21 June 2026
Wednesday, 17 June 2026
-
![Cristiano Ronaldo makes World Cup history, but Portugal held to disappointing draw]()
Cristiano Ronaldo makes World Cup history, but Portugal held to disappointing draw
Portugal held 1-1 by DR Congo as Ronaldo becomes oldest World Cup outfield player. Wissa's stoppage-time header gives Leopards historic draw.
-
![João Neves shines as Portugal held by Congo DR]()
João Neves shines as Portugal held by Congo DR
João Neves scored in the opening six minutes with an 8.0 rating, but Portugal drew 1-1 with Congo DR. Cristiano Ronaldo extended his nine-game major
-
![Roberto Martinez shrugs off Portugal exit talk as World Cup pressure builds]()
Roberto Martinez shrugs off Portugal exit talk as World Cup pressure builds
Roberto Martinez brushed off exit talk as Portugal prepared for the World Cup, while FIFA celebrated 1,028,429 fans and crowd concerns lingered.
Tuesday, 16 June 2026
Sunday, 7 June 2026
Thursday, 28 May 2026
Tuesday, 26 May 2026
Tuesday, 19 May 2026
Monday, 11 May 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |



