Scotland
Tuesday, 3 November 2026
Tuesday, 6 October 2026
-
![Christie frustration sums up Scotland's damaging Slovenia defeat]()
Christie frustration sums up Scotland's damaging Slovenia defeat
Scotland vs Slovenia ended in a 2-1 away win after Ryan Christie's opener, leaving Scotland beaten at Hampden despite leading at half-time.
-
![Stephen Welsh says Motherwell changed his career path]()
Stephen Welsh says Motherwell changed his career path
Stephen Welsh says Motherwell and Jens Berthel Askou changed his career, with 3 Scotland caps now backing up the move.
Monday, 5 October 2026
Sunday, 4 October 2026
Saturday, 3 October 2026
-
![Scotland beat North Macedonia as Robertson reaches 100 caps]()
Scotland beat North Macedonia as Robertson reaches 100 caps
Scotland beat North Macedonia 2-0, ending a scoring drought over 420 minutes as Andy Robertson reached 100 caps and John McGinn scored.
-
![John McGinn says Scotland place is never guaranteed]()
John McGinn says Scotland place is never guaranteed
John McGinn says he is not undroppable for Scotland, accepts criticism and reflects on the pride that still drives him as he closes in on 100 caps.
Friday, 2 October 2026
Wednesday, 30 September 2026
Tuesday, 29 September 2026
Monday, 28 September 2026
-
![Scotland Slovenia draw shows Pocognoli's half-time fix and Gilmour's influence]()
Scotland Slovenia draw shows Pocognoli's half-time fix and Gilmour's influence
Scotland drew 0-0 with Slovenia after Sebastien Pocognoli fixed the first-half structure, with Billy Gilmour driving the better second half.
-
![Luis Binks' Scotland call-up and the family story behind it]()
Luis Binks' Scotland call-up and the family story behind it
Luis Binks' first Scotland call-up gives Sebastien Pocognoli's squad reset a human face, with family emotion, Brondby captaincy and six Italy-based players.
-
![Scotland vs Switzerland preview, Pocognoli wants more goals]()
Scotland vs Switzerland preview, Pocognoli wants more goals
Sebastien Pocognoli wants more goals from Scotland after four big chances and 2.16xG in a 0-0 draw with Slovenia. Switzerland visit Hampden on Tuesday.
-
![Sebastien Pocognoli Scotland new era needs more than early goodwill]()
Sebastien Pocognoli Scotland new era needs more than early goodwill
Sebastien Pocognoli has won early trust with a refreshed Scotland squad, but his 107 senior games mean patience may be needed.
Sunday, 27 September 2026
Saturday, 26 September 2026
Monday, 17 August 2026
Saturday, 15 August 2026
Wednesday, 8 July 2026
Saturday, 4 July 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |




