Spain
Monday, 16 November 2026
-
![James Trafford and Ben White take the spotlight after England beat Spain]()
James Trafford and Ben White take the spotlight after England beat Spain
James Trafford made 6 saves in England’s 3-2 win over Spain, while Ian Wright praised Ben White and the No. 1 debate grew again.
-
![James Trafford after Tuchel refuses England number one]()
James Trafford after Tuchel refuses England number one
Thomas Tuchel praised James Trafford after England's 3-2 win over Spain, while Luis de la Fuente said the goalkeeper stopped Spain's late comeback in Madrid.
-
![Pau Cubarsí injury scare leaves Barcelona waiting on tests]()
Pau Cubarsí injury scare leaves Barcelona waiting on tests
Barcelona are waiting on medical tests after Pau Cubarsí went off at halftime against England with hip discomfort, leaving Villarreal in doubt.
Sunday, 15 November 2026
-
![England player ratings vs Spain, White, Bellingham and Trafford stand out]()
England player ratings vs Spain, White, Bellingham and Trafford stand out
England player ratings vs Spain: Ben White scored, Jude Bellingham ran midfield and James Trafford's late saves sealed a 3-2 win.
-
![Spain vs England: Kane reaches 93 as England end Spain's unbeaten run]()
Spain vs England: Kane reaches 93 as England end Spain's unbeaten run
Spain vs England finished 3-2 as Harry Kane scored his 93rd England goal and Spain's 43-match unbeaten run ended in Madrid.
Friday, 13 November 2026
-
![England vs Spain: Tuchel wants a statement in Madrid]()
England vs Spain: Tuchel wants a statement in Madrid
Thomas Tuchel wants England to attack Spain in Madrid, where Spain are unbeaten in 43. The rematch is winner-takes-all to top the group.
-
![Spain vs England preview, Yamal and Oyarzabal back]()
Spain vs England preview, Yamal and Oyarzabal back
Luis de la Fuente has confirmed Lamine Yamal and Mikel Oyarzabal will join Spain's camp for England, with Yamal in perfect condition.
Thursday, 12 November 2026
Wednesday, 11 November 2026
Monday, 9 November 2026
Friday, 6 November 2026
Friday, 16 October 2026
Thursday, 15 October 2026
Tuesday, 13 October 2026
Wednesday, 7 October 2026
Monday, 5 October 2026
-
![Luis de la Fuente backs Spain to handle Croatia pressure in Split]()
Luis de la Fuente backs Spain to handle Croatia pressure in Split
Luis de la Fuente said Spain will not make excuses for a demanding Nations League schedule, and no player will exceed 270 minutes before Croatia.
-
![Modric says Croatia must respond after England thrashing]()
Modric says Croatia must respond after England thrashing
Luka Modric says Croatia must react after the 0-7 England loss, praises Spain as the best team in the world and keeps his future open.
Sunday, 4 October 2026
Saturday, 3 October 2026
Friday, 2 October 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |















