Scotland
Thursday, 11 June 2026
-

Scott McTominay misses Scotland training but Haiti worry looks limited
Scott McTominay missed Scotland training with a stomach issue, but reports say he should still be available for the Haiti opener.
-

Craig Gordon one world cup appearance from history
Craig Gordon says making the World Cup at 43 is already a triumph, and if he plays he could become the second-oldest player in World Cup history.
-

Scotland vs Haiti preview: Nazon and Isidor give Scotland an early test
Scotland begin their World Cup campaign against Haiti, with Duckens Nazon’s scoring record and Wilson Isidor’s form posing a real opener test.
Wednesday, 10 June 2026
-

Scotland vs Haiti is the game Kris Boyd wants Scotland to fear first
Kris Boyd says Scotland must treat Haiti as the key Group C game, warning that a bad opener would leave Steve Clarke's side under pressure.
-

Scotland fans face ESTA cancellations before World Cup travel
Hundreds of Scotland fans face World Cup travel chaos after ESTA cancellations, with visa interviews and ACRO checks now threatening their plans.
Tuesday, 9 June 2026
Monday, 8 June 2026
Saturday, 6 June 2026
-

Scotland hit four before half-time against Bolivia
Scotland beat Bolivia 4-0 in New Jersey, with Lawrence Shankland, Scott McTominay and Che Adams scoring before half-time.
-

Lewis Ferguson's World Cup sympathy comes from experience, not sentiment
Lewis Ferguson says he is gutted for Billy Gilmour after Scotland's World Cup blow, drawing on his own Euro 2024 injury heartbreak.
Friday, 5 June 2026
-

Steve Clarke's Scotland selection puzzle before Bolivia
Steve Clarke’s Scotland build-up is being shaped by Billy Gilmour’s injury, Tyler Fletcher’s surprise call-up and selection calls before Bolivia.
-

Scotland fans face ESTA delays before World Cup travel
Scotland fans heading to the World Cup are being warned to check their ESTA status after some approved applications were switched back to pending.
-

Alan Irvine wants Scotland to give young players a clearer pathway
Alan Irvine says Scotland must give young players more chances, with Tyler Fletcher's 19 minutes and 1-minute cameo backing his warning.
Tuesday, 2 June 2026
Monday, 1 June 2026
-

Lawrence Shankland strengthens his case for Scotland's World Cup opener
Lawrence Shankland's double against Curacao has strengthened his case to start Scotland's World Cup opener against Haiti on 14 June.
-

Scott McKenna says Scotland are finally ready to go deeper at a major tournament
Scott McKenna says Scotland now believe they can finally progress beyond the World Cup group stage, backed by Steve Clarke’s loyalty.
Sunday, 31 May 2026
Saturday, 30 May 2026
Thursday, 28 May 2026
Wednesday, 27 May 2026
Wednesday, 20 May 2026
Groups
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 4 | 0 | 1 | +7 | 12 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +4 | 11 |
| | 5 | 2 | 1 | 2 | +3 | 7 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 1 | 1 | +6 | 7 |
| | 4 | 2 | 0 | 2 | +1 | 6 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 1 | 3 | 1 | +1 | 6 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 5 | 3 | 2 | 0 | +4 | 11 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
Group Stage
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| | 7 | 6 | 1 | 0 | +12 | 19 |
| | 6 | 4 | 0 | 2 | +2 | 12 |
| | 6 | 3 | 2 | 1 | +7 | 11 |
| | 5 | 3 | 1 | 1 | +6 | 10 |
| | 4 | 2 | 2 | 0 | +6 | 8 |
| | 5 | 2 | 2 | 1 | +5 | 8 |
| | 4 | 2 | 0 | 2 | -1 | 6 |
| | 4 | 1 | 2 | 1 | +3 | 5 |
| | 5 | 1 | 2 | 2 | -3 | 5 |
| | 4 | 1 | 1 | 2 | 0 | 4 |
| | 4 | 1 | 1 | 2 | -1 | 4 |
| | 4 | 1 | 1 | 2 | -2 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -3 | 4 |
| | 4 | 1 | 1 | 2 | -4 | 4 |
| | 4 | 1 | 0 | 3 | +1 | 3 |
| | 3 | 0 | 3 | 0 | 0 | 3 |
| | 4 | 0 | 3 | 1 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -1 | 3 |
| | 3 | 1 | 0 | 2 | -2 | 3 |
| | 3 | 1 | 0 | 2 | -3 | 3 |
| | 3 | 0 | 2 | 1 | -1 | 2 |
| | 3 | 0 | 2 | 1 | -4 | 2 |
| | 3 | 0 | 1 | 2 | -4 | 1 |
| | 3 | 0 | 1 | 2 | -6 | 1 |
| | 3 | 0 | 1 | 2 | -8 | 1 |
| | 3 | 0 | 0 | 3 | -4 | 0 |
| | 3 | 0 | 0 | 3 | -5 | 0 |
| | 3 | 0 | 0 | 3 | -9 | 0 |
| | 3 | 0 | 0 | 3 | -11 | 0 |

