Germany
Tuesday, 23 June 2026
Monday, 22 June 2026
Sunday, 21 June 2026
Saturday, 20 June 2026
Friday, 19 June 2026
-
![Germany vs Ivory Coast preview: form meets form in Toronto]()
Germany vs Ivory Coast preview: form meets form in Toronto
Germany's 7-1 opening win and Ivory Coast's late 1-0 victory set up a tense World Cup Group E clash in Toronto, with Elye Wahi's status unresolved.
-
![Germany vs Ivory Coast preview: Undav, Havertz and Sané force a selection call]()
Germany vs Ivory Coast preview: Undav, Havertz and Sané force a selection call
Germany’s Group E preview ahead of Ivory Coast focuses on the front-line decision between Deniz Undav, Kai Havertz and Leroy Sané after a 7-1 opening win.
Thursday, 18 June 2026
Tuesday, 16 June 2026
Monday, 15 June 2026
Sunday, 14 June 2026
-
![Germany player ratings vs Curaçao: Nmecha, Brown and Undav lead the way]()
Germany player ratings vs Curaçao: Nmecha, Brown and Undav lead the way
Germany’s 7-1 World Cup opener was a ratings showcase for Felix Nmecha, Nathaniel Brown and Deniz Undav, with Havertz, Musiala and Kimmich also standing out.
-
![Germany World Cup opener centres on Neuer's return]()
Germany World Cup opener centres on Neuer's return
Julian Nagelsmann has confirmed Manuel Neuer will start Germany's World Cup opener. The 40-year-old returns after 710 days away.
-
![Curacao's World Cup debut is a diaspora-built milestone]()
Curacao's World Cup debut is a diaspora-built milestone
Curacao's World Cup debut is historic: the smallest nation ever at the tournament, with 25 of 26 players born in the Netherlands and Advocaat 78.
Saturday, 13 June 2026
Thursday, 11 June 2026
-
![Germany players pay for 600 fans to travel to Ecuador match]()
Germany players pay for 600 fans to travel to Ecuador match
Germany's players are paying for buses for 600 fans to the Ecuador group match in New Jersey after World Cup transport prices sparked backlash.
-
![Manuel Neuer's World Cup comeback flips Germany's goalkeeping order at 40]()
Manuel Neuer's World Cup comeback flips Germany's goalkeeping order at 40
Manuel Neuer, 40, has reversed his retirement and returns as Germany's first-choice goalkeeper for the World Cup, displacing Oliver Baumann.
Sunday, 7 June 2026
Saturday, 6 June 2026
-
![Nagelsmann explains why Ouedraogo got the nod after Karl's injury]()
Nagelsmann explains why Ouedraogo got the nod after Karl's injury
Julian Nagelsmann explains why Assan Ouédraogo got Germany's late call-up after Lennart Karl's torn muscle, with fitness driving the decision.
-
![Chris Richards out again as USMNT make final Germany checks]()
Chris Richards out again as USMNT make final Germany checks
Chris Richards is out of the Germany friendly, leaving the USA with a last-minute World Cup fitness question before June 12 against Paraguay.
-
![Lennart Karl injury forces Germany into a late World Cup rethink]()
Lennart Karl injury forces Germany into a late World Cup rethink
Lennart Karl's training injury has forced Germany into a late World Cup squad change, with Julian Nagelsmann calling it a huge shock.
Monday, 1 June 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |





