Scotland
Monday, 28 September 2026
-
![Scotland vs Switzerland preview, Pocognoli wants more goals]()
Scotland vs Switzerland preview, Pocognoli wants more goals
Sebastien Pocognoli wants more goals from Scotland after four big chances and 2.16xG in a 0-0 draw with Slovenia. Switzerland visit Hampden on Tuesday.
-
![Sebastien Pocognoli Scotland new era needs more than early goodwill]()
Sebastien Pocognoli Scotland new era needs more than early goodwill
Sebastien Pocognoli has won early trust with a refreshed Scotland squad, but his 107 senior games mean patience may be needed.
Sunday, 27 September 2026
Saturday, 26 September 2026
Monday, 17 August 2026
Saturday, 15 August 2026
Wednesday, 8 July 2026
Saturday, 4 July 2026
Sunday, 28 June 2026
-
![Steve Clarke Scotland manager search starts immediately after exit]()
Steve Clarke Scotland manager search starts immediately after exit
Ian Maxwell says Scotland’s manager search has already started after Steve Clarke’s exit, with interested coaches contacting the SFA within hours.
-
![Steve Clarke resignation starts Scotland coach search]()
Steve Clarke resignation starts Scotland coach search
Ian Maxwell says nothing's off the table as Scotland start their search for Steve Clarke's successor after the World Cup exit.
-
![Scotland World Cup exit exposes familiar ceiling]()
Scotland World Cup exit exposes familiar ceiling
Tom English says Scotland's World Cup exit reflected a familiar ceiling: one goal, one win, two defeats and not enough class for the elite.
Friday, 26 June 2026
Thursday, 25 June 2026
-
![For sure I think we're going home: Scotland's World Cup eliminated by Brazil]()
For sure I think we're going home: Scotland's World Cup eliminated by Brazil
Scotland eliminated from World Cup 2026 after 3-0 loss to Brazil. Steve Clarke concedes team is 'going home' as defensive errors and knockout mathematics
-
![Brazil vs Scotland ratings: Vinícius Júnior stars as Brazil win 3-0]()
Brazil vs Scotland ratings: Vinícius Júnior stars as Brazil win 3-0
Vinícius Júnior’s 9/10 display and Matheus Cunha’s third World Cup goal powered Brazil past Scotland in Group C.
-
![Brazil player ratings vs Scotland: Vinicius Junior leads the way with 9.3]()
Brazil player ratings vs Scotland: Vinicius Junior leads the way with 9.3
Vinicius Junior led Brazil’s ratings with a 9.3 as Brazil beat Scotland 3-0, topped Group C and saw Neymar return from the bench in Miami.
-
![Vinícius Júnior punishes Scotland as Brazil leave qualification doubts behind]()
Vinícius Júnior punishes Scotland as Brazil leave qualification doubts behind
Vinícius Júnior scored 2 and earned a 9.0 rating as Brazil beat Scotland 3-0, leaving Scotland in a nervy wait for World Cup qualification.
-
![Steve Clarke’s bleakest verdict after Brazil expose Scotland’s World Cup fears]()
Steve Clarke’s bleakest verdict after Brazil expose Scotland’s World Cup fears
Steve Clarke said Scotland made it difficult for themselves after a 3-0 defeat to Brazil, with Vinicius Júnior’s double and a VAR call central.
Tuesday, 23 June 2026
Monday, 22 June 2026
Sunday, 21 June 2026
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |


