Spain
Friday, 2 October 2026
-
![Nico Williams injury leaves Spain short for Czech Republic and Croatia]()
Nico Williams injury leaves Spain short for Czech Republic and Croatia
Spain have withdrawn Nico Williams after left-thigh discomfort, with two Nations League games against the Czech Republic and Croatia next.
-
![Ferran Torres ruled out of Spain squad with ankle discomfort]()
Ferran Torres ruled out of Spain squad with ankle discomfort
Spain have ruled Ferran Torres out of the Czech Republic and Croatia matches because of left ankle discomfort, with Carlos Espí called up to replace him.
Thursday, 1 October 2026
Wednesday, 30 September 2026
Tuesday, 29 September 2026
Monday, 28 September 2026
-
![Spain vs Croatia preview: Suker warns against complacency]()
Spain vs Croatia preview: Suker warns against complacency
Davor Suker warns Spain not to underestimate Croatia in Tuesday's Nations League tie in Seville. Spain are unbeaten in 39 games and have won the last 3
-
![Spain vs Croatia, Kovacic backs an upset]()
Spain vs Croatia, Kovacic backs an upset
Mateo Kovacic says Croatia can beat Spain in Seville despite La Roja's 39-game unbeaten run. Luis de la Fuente expects some rotation.
Thursday, 20 August 2026
Monday, 27 July 2026
Thursday, 23 July 2026
-
![World Cup 2026: The Definitive Review - Spain's Triumph & a Tournament for the Ages | World Cup Brief #16]()
World Cup 2026: The Definitive Review - Spain's Triumph & a Tournament for the Ages | World Cup Brief #16
The definitive review of the 2026 World Cup: Spain's double, a clean sweep of the awards (Rodri, Cubarsí, Unai Simón), the shocks, and the farewells to Messi and Ronaldo.
-
![Spain's World Cup final win delivered a huge BBC audience]()
Spain's World Cup final win delivered a huge BBC audience
World Cup final BBC audience hit 15.8 million, with a 64% share of TV viewing as Ferran Torres sealed Spain's win in extra time.
Wednesday, 22 July 2026
Tuesday, 21 July 2026
-
![World Cup final Spain Argentina family drama in New York]()
World Cup final Spain Argentina family drama in New York
Jamie Gonzalez-Bradley flew to New York for the World Cup final, but his four-year-old son Santiago wore Argentina and backed Lionel Messi.
-
![World Cup winners and losers: Haaland leads the individual race]()
World Cup winners and losers: Haaland leads the individual race
Erling Haaland scored 7 goals in 5 World Cup appearances, with Messi on 8 and Mbappe on 10. Neymar’s farewell and Spain’s final win shaped the rest.
Monday, 20 July 2026
-
![Spain's teenagers claim World Cup with possession mastery]()
Spain's teenagers claim World Cup with possession mastery
Spain beat Argentina 1-0 in extra time to win the World Cup, led by 19-year-olds Lamine Yamal and Pau Cubarsí as possession football dominated the final.
-
![Michael Olise's 31 assists redefine the Ballon d'Or race]()
Michael Olise's 31 assists redefine the Ballon d'Or race
Michael Olise led world soccer with 31 assists in 2025-26. Can individual creation finally beat trophy wins in the Ballon d'Or race? October 26 decides.
-
![Barcelona's eight players crowned Spain world champions]()
Barcelona's eight players crowned Spain world champions
Barcelona's eight World Cup winners delivered Spain's second title with Ferran Torres' 106th-minute goal and Pau Cubarsí's 96% passing accuracy.
-
![Rodri completed 811 passes as Spain swept World Cup 2026's top awards]()
Rodri completed 811 passes as Spain swept World Cup 2026's top awards
Spain defeated Argentina 1-0 to win World Cup 2026. Rodri won the Golden Ball after 811 passes, while Pau Cubarsí and Unai Simón claimed Young Player and
-
![Pau Cubarsí's World Cup final sharpens his Ballon d'Or case]()
Pau Cubarsí's World Cup final sharpens his Ballon d'Or case
Pau Cubarsí starred in the World Cup final with 139 touches, 121 passes and eight recoveries, sharpening his Ballon d'Or case for Spain.
-
![Gary Neville saw Spain's World Cup win as a victory for possession]()
Gary Neville saw Spain's World Cup win as a victory for possession
Spain vs Argentina World Cup final ended after extra time as Ferran Torres won it, and Gary Neville called it a victory for possession football.
Groups
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 4 | 0 | 1 | +7 | 12 |
| 2 (Qualification) | | 4 | 1 | 1 | 2 | -2 | 4 |
| 3 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 1 | 2 | +3 | 7 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Group D
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 (Qualification) | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 (Qualification) | | 4 | 1 | 2 | 1 | +3 | 5 |
| 3 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 (Qualification) | | 5 | 1 | 3 | 1 | +1 | 6 |
| 3 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 4 | 0 | 3 | 1 | -1 | 3 |
| 3 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
Group J
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 5 | 3 | 2 | 0 | +4 | 11 |
| 2 (Qualification) | | 5 | 2 | 2 | 1 | +5 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (Qualification) | | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 (Qualification) | | 6 | 4 | 0 | 2 | +2 | 12 |
| 3 | | 6 | 3 | 2 | 1 | +7 | 11 |
| 4 | | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | | 4 | 2 | 2 | 0 | +6 | 8 |
| 6 | | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | | 4 | 1 | 2 | 1 | +3 | 5 |
| 9 | | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | | 4 | 1 | 1 | 2 | -4 | 4 |
| 17 | | 4 | 1 | 0 | 3 | +1 | 3 |
| 18 | | 3 | 0 | 3 | 0 | 0 | 3 |
| 19 | | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | | 3 | 1 | 0 | 2 | -2 | 3 |
| 22 | | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | | 3 | 0 | 2 | 1 | -4 | 2 |
| 25 | | 3 | 0 | 1 | 2 | -4 | 1 |
| 26 | | 3 | 0 | 1 | 2 | -6 | 1 |
| 27 | | 3 | 0 | 1 | 2 | -8 | 1 |
| 28 | | 3 | 0 | 0 | 3 | -4 | 0 |
| 29 | | 3 | 0 | 0 | 3 | -5 | 0 |
| 30 | | 3 | 0 | 0 | 3 | -9 | 0 |
| 31 | | 3 | 0 | 0 | 3 | -11 | 0 |













